Triangle Market Report — 5-Year Summary

Updated weekly · August 24, 2026

▲ $51,750 Median Price Change
▲ $28 $/sqft Change
132,378 Total Sales (5yr)
▲ 12.3% 5-Year Price Change
Complete through May 26, 2026 · county records lag by about 90 days · month/month compares the last two complete months
2.87% 6.65% 30-Yr Rate (5yr)

Median Sale Price — 60-Month Trend

Monthly Sales Volume

Price Per Sq Ft by County

Price vs. Volume

Sale Price Distribution by Year

County Metrics by Year

Top Zip Codes by Median Sale Price — Last 5 Years

# Zip Code Median Price Avg Price Sales
1 27605 $1,065,000 $1,111,329 117
2 27608 $995,000 $1,147,184 869
3 27514 $725,000 $829,969 970
4 27518 $701,750 $763,210 1,186
5 27517 $694,000 $792,472 1,875
6 27523 $690,000 $784,305 2,220
7 27607 $685,000 $893,462 924
8 27562 $676,000 $720,561 937
9 27614 $637,000 $768,330 2,239
10 27519 $600,000 $695,422 4,802
11 27540 $595,000 $614,956 4,775
12 27312 $595,000 $649,908 2,388
13 27516 $590,000 $652,571 2,584
14 27601 $575,000 $634,988 370
15 27612 $547,000 $626,085 2,368

Most Active Subdivisions — Last 5 Years

# Subdivision Sales Median Price Avg Price
1 Wendell Falls 1,571 $470,000 $491,985
2 Edge Of Auburn 883 $425,000 $425,305
3 Briar Chapel 866 $594,500 $617,766
4 Carolina Gardens 778 $534,000 $547,591
5 Twelve Oaks 601 $630,500 $690,646
6 Depot 499 577 $472,000 $476,481
7 Rosedale 561 $422,000 $430,497
8 Hedingham 537 $290,000 $284,208
9 Friendship Station 527 $605,000 $619,266
10 Olde Towne 520 $370,000 $404,171
11 Holding Village 504 $449,500 $487,872
12 Carolina Springs 498 $452,500 $498,436
13 Honeycutt Farm 496 $597,250 $610,765
14 White Oak 462 $364,000 $408,407
15 Magnolia Park 437 $440,000 $466,100

Data source: Wake, Durham, Orange & Chatham County Public Records

Ready to Buy or Sell?

Our team has deep expertise across the entire Triangle market.

Get In Touch