Triangle Market Report — 5-Year Summary
Updated weekly · October 12, 2026
Median Sale Price — 60-Month Trend
Monthly Sales Volume
Price Per Sq Ft by County
Price vs. Volume
Sale Price Distribution by Year
County Metrics by Year
Top Zip Codes by Median Sale Price — Last 5 Years
| # | Zip Code | Median Price | Avg Price | Sales |
|---|---|---|---|---|
| 1 | 27605 | $1,092,000 | $1,116,512 | 121 |
| 2 | 27608 | $1,023,000 | $1,169,966 | 863 |
| 3 | 27514 | $725,000 | $833,817 | 975 |
| 4 | 27518 | $713,000 | $771,704 | 1,190 |
| 5 | 27523 | $700,000 | $791,171 | 2,174 |
| 6 | 27517 | $700,000 | $799,619 | 1,846 |
| 7 | 27607 | $695,000 | $910,748 | 919 |
| 8 | 27562 | $680,500 | $729,394 | 915 |
| 9 | 27614 | $642,250 | $775,677 | 2,250 |
| 10 | 27519 | $610,000 | $706,976 | 4,703 |
| 11 | 27540 | $603,500 | $624,459 | 4,763 |
| 12 | 27312 | $600,000 | $659,235 | 2,380 |
| 13 | 27516 | $599,500 | $660,428 | 2,540 |
| 14 | 27601 | $585,000 | $643,283 | 364 |
| 15 | 27612 | $550,000 | $633,624 | 2,322 |
Most Active Subdivisions — Last 5 Years
| # | Subdivision | Sales | Median Price | Avg Price |
|---|---|---|---|---|
| 1 | Wendell Falls | 1,609 | $470,000 | $492,731 |
| 2 | Edge Of Auburn | 884 | $425,000 | $425,287 |
| 3 | Briar Chapel | 835 | $600,000 | $626,129 |
| 4 | Carolina Gardens | 771 | $537,000 | $549,931 |
| 5 | Twelve Oaks | 595 | $643,000 | $705,372 |
| 6 | Depot 499 | 579 | $472,000 | $476,450 |
| 7 | Rosedale | 578 | $423,250 | $433,185 |
| 8 | Hedingham | 535 | $292,000 | $285,135 |
| 9 | Olde Towne | 523 | $370,000 | $404,000 |
| 10 | Friendship Station | 520 | $612,000 | $624,215 |
| 11 | Holding Village | 515 | $449,500 | $487,465 |
| 12 | Carolina Springs | 498 | $452,500 | $498,436 |
| 13 | Honeycutt Farm | 490 | $600,750 | $614,359 |
| 14 | White Oak | 489 | $358,000 | $405,019 |
| 15 | Magnolia Park | 459 | $439,000 | $466,010 |
Data source: Wake, Durham, Orange & Chatham County Public Records