Neighborhood Price Index
Updated weekly · August 24, 2026
How are Triangle neighborhoods priced relative to comparable homes? This report analyzes 793 neighborhoods using recent closed sales data, adjusting for home size, age, and seasonality to reveal where pricing runs above, below, or in line with the broader market. Learn how it works →
Data source: Wake, Durham & Chatham County Public Records · Single-family homes · 365-day lookback
Top 10 Premium-Priced
Neighborhoods where recent sales consistently closed above comparable homes. Buyers may face stronger competition and less room to negotiate.
| # | Neighborhood | Price Index | Premium | Sales | Data Depth | Median Price | Median $/sqft |
|---|---|---|---|---|---|---|---|
| 1 | Olde Towne | 99.1 | +30.5% | 42 | Deep | $567,000 | $277 |
| 2 | Auburn Station | 99.0 | +30.1% | 33 | Deep | $540,000 | $276 |
| 3 | Regency At Holly Springs | 98.9 | +29.7% | 42 | Deep | $824,000 | $334 |
| 4 | North Ridge | 98.0 | +26.1% | 21 | Solid | $1,150,000 | $355 |
| 5 | Bentwinds | 96.7 | +23.1% | 25 | Solid | $805,000 | $277 |
| 6 | Preston | 96.5 | +22.7% | 62 | Deep | $1,177,000 | $342 |
| 7 | Mclaurin Farm | 96.1 | +22.1% | 17 | Solid | $1,219,000 | $296 |
| 8 | North Hills | 95.0 | +20.5% | 20 | Solid | $825,000 | $400 |
| 9 | Heritage | 94.3 | +19.6% | 92 | Deep | $672,500 | $239 |
| 10 | Renaissance Park | 92.7 | +17.9% | 21 | Solid | $565,000 | $219 |
Top 10 Value-Priced
Neighborhoods where recent sales closed below comparable homes. This may indicate more negotiating room, less buyer competition, or differences in home condition not captured in public records.
| # | Neighborhood | Price Index | Discount | Sales | Data Depth | Median Price | Median $/sqft |
|---|---|---|---|---|---|---|---|
| 1 | Prestleigh | 3.8 | -18.2% | 45 | Deep | $432,500 | $168 |
| 2 | Anderson Farms | 4.3 | -17.7% | 24 | Solid | $400,500 | $161 |
| 3 | Six Forks | 4.5 | -17.5% | 25 | Solid | $370,000 | $242 |
| 4 | Deerfield | 8.0 | -14.7% | 16 | Solid | $354,000 | $187 |
| 5 | Laneridge | 8.4 | -14.5% | 24 | Solid | $772,000 | $218 |
| 6 | Oak Park (Raleigh) | 8.6 | -14.3% | 15 | Solid | $592,000 | $224 |
| 7 | Cayden Cove | 9.0 | -14.1% | 100 | Deep | $386,500 | $171 |
| 8 | Braxton Village | 9.6 | -13.7% | 27 | Solid | $435,000 | $202 |
| 9 | Harpers Glen | 11.1 | -12.9% | 48 | Deep | $373,250 | $170 |
| 10 | Providence (Fuquay-Varina) | 11.5 | -12.7% | 79 | Deep | $480,000 | $185 |
Top 10 Premium-Priced
Neighborhoods where recent sales consistently closed above comparable homes. Buyers may face stronger competition and less room to negotiate.
| # | Neighborhood | Price Index | Premium | Sales | Data Depth | Median Price | Median $/sqft |
|---|---|---|---|---|---|---|---|
| 1 | Del Webb Carolina Arbors | 99.6 | +36.0% | 62 | Deep | $579,000 | $302 |
| 2 | Creekside At Bethpage | 99.1 | +31.8% | 31 | Deep | $559,000 | $303 |
| 3 | Croasdaile | 92.6 | +18.5% | 20 | Solid | $1,095,000 | $277 |
| 4 | Woodlake | 84.2 | +12.4% | 23 | Solid | $467,500 | $292 |
| 5 | Courtyards On Farrington | 82.8 | +11.7% | 53 | Deep | $756,000 | $322 |
Top 10 Value-Priced
Neighborhoods where recent sales closed below comparable homes. This may indicate more negotiating room, less buyer competition, or differences in home condition not captured in public records.
| # | Neighborhood | Price Index | Discount | Sales | Data Depth | Median Price | Median $/sqft |
|---|---|---|---|---|---|---|---|
| 1 | Ravenstone | 5.6 | -17.0% | 23 | Solid | $459,000 | $157 |
| 2 | Greenwood | 6.6 | -16.1% | 16 | Solid | $317,500 | $190 |
| 3 | Twinleaf Townes | 8.9 | -14.6% | 28 | Solid | $494,750 | $236 |
| 4 | Mica Ridge | 13.0 | -12.3% | 40 | Deep | $345,000 | $175 |
| 5 | Ridgewood | 13.4 | -12.2% | 21 | Solid | $330,000 | $198 |
Top 10 Premium-Priced
Neighborhoods where recent sales consistently closed above comparable homes. Buyers may face stronger competition and less room to negotiate.
| # | Neighborhood | Price Index | Premium | Sales | Data Depth | Median Price | Median $/sqft |
|---|---|---|---|---|---|---|---|
| 1 | Southern Village | 89.6 | +16.4% | 17 | Solid | $1,100,000 | $337 |
| 2 | Coker Hills Extended | 80.7 | +11.0% | 17 | Solid | $875,000 | $324 |
Price Index Distribution
Data Depth Distribution
Price Index vs. Data Depth
Market Seasonal Index
Quick Reference
- Price Index (0–100): Where a neighborhood falls on the pricing spectrum. Higher = homes selling above comparable properties; lower = a relative discount.
- Premium / Discount (%): The estimated percentage difference vs. comparable homes (same size, age, lot, style and month) in the same zip code, with the range it is likely to fall in.
- Data Depth: How much sales data backs up the score. Deep = 30+ sales; Solid = 15–29 sales; Thin = fewer than 15 sales.
- Premium-Priced: homes here sell for more than comparable homes in the same zip, the gap is statistically clear (its likely range excludes zero), and at least 10 sales back it. Value-Priced: the reverse. Market-Aligned: no clear gap, or too few sales to tell. Top lists show Solid and Deep places only.
The Price Index measures pricing dynamics, not neighborhood quality or desirability. A lower score does not mean a less desirable place to live.
This report is for informational purposes only and is not a substitute for professional real estate advice. Pricing dynamics reflect recent closed sales data from county public records and do not represent a judgment on neighborhood quality, safety, schools, or desirability. Always consult a licensed real estate professional before making buying or selling decisions.
Ready to Buy or Sell in the Triangle?
Let's turn this data into a strategy. Casey can help you find the right neighborhood, price your home, or time the market.
Get this report in your inbox every Monday
Free weekly digest — no account needed, unsubscribe anytime.