Building Permit Activity

Top Neighborhoods by Construction Activity

Which neighborhoods have the most building permits? This report ranks communities by construction activity — a leading indicator of development and growth in Wake and Durham counties.

Wake County

Top Neighborhoods by Permits

5,890 Total Permits
$2,183,357,790 Total Valuation
365d Lookback Period

Data source: Wake County Public Records · Updated Aug. 27, 2026

# Neighborhood Permits New Construction Total Valuation Avg Valuation
1 The Point 372 363 $94,400,035 $253,764
2 Wendell Falls 276 182 $77,470,943 $280,692
3 Sidney Creek 207 195 $58,615,616 $283,167
4 Allen Park 181 150 $59,498,326 $328,720
5 Mailman Post West 141 141 $42,617,968 $302,255
6 Marshburn 132 131 $49,792,751 $377,218
7 Legacy Oaks 127 125 $36,840,661 $290,084
8 Sadie Oaks 124 124 $40,038,463 $322,891
9 Parker Ridge 112 107 $34,226,056 $305,590
10 Prestleigh 83 78 $33,909,135 $408,544
11 Cayden Cove 80 78 $25,133,808 $314,173
12 Holly Brook (Wendell) 74 73 $22,727,238 $307,125
13 Cadence Meadows 65 65 $28,860,390 $444,006
14 Preserve At Marks Creek 64 46 $16,982,919 $265,358
15 Silverstone 61 54 $25,255,250 $414,020
16 Wallbrook 55 43 $18,442,210 $335,313
17 Stone River 53 49 $20,750,091 $391,511
18 Anderson Farms 53 51 $20,672,199 $390,041
19 Rolesville Crossing 50 49 $22,166,855 $443,337
20 Elizabeth Springs 50 47 $12,237,245 $244,745
21 Hasentree 48 0 $3,626,969 $75,562
22 Forestville Yard 48 44 $11,933,830 $248,621
23 Harpers Glen 46 38 $11,034,775 $239,886
24 Retreat At Robertson 43 42 $14,601,040 $339,559
25 Ponder 34 25 $10,818,990 $318,206

Durham County

Top Neighborhoods by Permits

5,423 Total Permits
$2,493,493,237 Total Valuation
365d Lookback Period

Data source: Durham County Public Records · Updated Aug. 27, 2026

# Neighborhood Permits New Construction Total Valuation Avg Valuation
1 Olive Branch 187 187 $66,400,580 $355,083
2 Sweetbrier 157 156 $76,746,823 $488,833
3 Solana 146 141 $57,925,465 $396,750
4 Mica Ridge 144 144 $64,650,339 $448,961
5 Stella View 117 116 $54,236,570 $463,560
6 Carpenter Falls 117 116 $46,613,985 $398,410
7 Glenn Crossing 102 102 $30,743,425 $301,406
8 Everton 87 87 $36,048,956 $414,356
9 Falls Village 56 50 $23,084,300 $412,220
10 Stonewood 54 47 $31,248,434 $578,675
11 Shaw Ridge 54 54 $36,272,420 $671,711
12 Brooks Mill 50 50 $17,451,683 $349,034
13 Impv Only 49 1 $30,520,221 $622,862
14 Wesley Downs 43 43 $19,573,091 $455,188
15 Courtyards At Oak Grove 39 37 $19,478,858 $499,458
16 Griffin Place North 36 34 $14,275,551 $396,543
17 Copper Run North 31 31 $10,003,852 $322,705
18 Townes At Courtney Creek 31 30 $11,362,041 $366,517
19 Triple Crown 26 25 $11,190,435 $430,401
20 The View 23 22 $13,524,105 $588,005
21 Grove At Latta Park 21 21 $8,422,092 $401,052
22 Bronze Leaf 20 10 $15,368,968 $768,448
23 Townes On Leesville 20 19 $6,324,081 $316,204
24 Hope Valley 19 2 $3,677,802 $193,569
25 Carver Station 19 17 $4,766,613 $250,874

Get this report in your inbox every Monday

Free weekly digest — no account needed, unsubscribe anytime.

Back to Reports