Building Permit Activity
Top Neighborhoods by Construction Activity
Which neighborhoods have the most building permits? This report ranks communities by construction activity — a leading indicator of development and growth in Wake and Durham counties.
Wake County
Top Neighborhoods by Permits
Data source: Wake County Public Records · Updated July 13, 2026
| # | Neighborhood | Permits | New Construction | Total Valuation | Avg Valuation |
|---|---|---|---|---|---|
| 1 | The Point | 383 | 379 | $94,801,982 | $247,525 |
| 2 | Wendell Falls | 255 | 158 | $55,210,120 | $216,510 |
| 3 | Sidney Creek | 229 | 221 | $58,470,564 | $255,330 |
| 4 | Allen Park | 170 | 145 | $54,092,063 | $318,189 |
| 5 | Marshburn Manor | 131 | 131 | $49,717,751 | $379,525 |
| 6 | Sadie Oaks | 107 | 107 | $34,488,659 | $322,324 |
| 7 | Legacy Oaks | 107 | 107 | $29,128,782 | $272,232 |
| 8 | Parker Ridge | 105 | 104 | $32,976,815 | $314,065 |
| 9 | Mailman Post West | 100 | 100 | $28,856,150 | $288,562 |
| 10 | Wallbrook | 86 | 72 | $23,073,760 | $268,300 |
| 11 | Cayden Cove | 72 | 70 | $21,311,635 | $295,995 |
| 12 | Prestleigh | 72 | 70 | $32,069,549 | $445,410 |
| 13 | Cadence Meadows | 65 | 65 | $28,860,390 | $444,006 |
| 14 | Knightdale Station | 58 | 41 | $12,888,300 | $222,212 |
| 15 | Silverstone | 55 | 49 | $22,593,472 | $410,790 |
| 16 | Stone River | 53 | 50 | $19,516,964 | $368,245 |
| 17 | Anderson Farms | 52 | 51 | $19,260,408 | $370,392 |
| 18 | Elizabeth | 52 | 51 | $12,578,077 | $241,886 |
| 19 | Preserve At Marks Creek | 51 | 37 | $13,035,086 | $255,590 |
| 20 | Harpers Glen | 45 | 37 | $10,377,994 | $230,622 |
| 21 | Hasentree | 44 | 0 | $3,069,393 | $69,759 |
| 22 | Forestville Yard | 42 | 42 | $11,140,114 | $265,241 |
| 23 | Retreat At Robertson | 37 | 36 | $11,895,270 | $321,494 |
| 24 | Rolesville Crossing | 35 | 34 | $16,751,695 | $478,620 |
| 25 | Holly Brook | 32 | 30 | $11,014,495 | $344,203 |
Durham County
Top Neighborhoods by Permits
Data source: Durham County Public Records · Updated July 13, 2026
| # | Neighborhood | Permits | New Construction | Total Valuation | Avg Valuation |
|---|---|---|---|---|---|
| 1 | Olive Branch Reserve | 193 | 193 | $69,096,230 | $358,012 |
| 2 | Sweetbrier | 160 | 158 | $78,387,594 | $489,922 |
| 3 | Mica Ridge | 155 | 155 | $70,885,970 | $457,329 |
| 4 | Stella View | 136 | 134 | $60,734,145 | $446,575 |
| 5 | Solana | 132 | 127 | $49,011,538 | $371,300 |
| 6 | Glenn Crossing | 99 | 99 | $29,696,843 | $299,968 |
| 7 | Everton | 89 | 89 | $36,584,356 | $411,060 |
| 8 | Carpenter Falls | 87 | 87 | $35,922,229 | $412,899 |
| 9 | Falls Village | 64 | 61 | $27,704,429 | $432,882 |
| 10 | Brooks Mill | 62 | 62 | $20,910,627 | $337,268 |
| 11 | Stonewood | 59 | 51 | $34,068,415 | $577,431 |
| 12 | Courtyards At Oak Grove | 57 | 55 | $28,002,844 | $491,278 |
| 13 | Shaw Ridge | 46 | 46 | $30,690,383 | $667,182 |
| 14 | Impv Only | 45 | 1 | $29,524,169 | $656,093 |
| 15 | Wesley Downs | 40 | 40 | $18,143,241 | $453,581 |
| 16 | Townes At Courtney Creek | 38 | 38 | $14,279,850 | $375,786 |
| 17 | Triple Crown | 31 | 31 | $13,717,465 | $442,499 |
| 18 | Griffin Place North | 29 | 28 | $11,834,863 | $408,099 |
| 19 | Copper Run South | 25 | 25 | $8,413,475 | $336,539 |
| 20 | The View | 23 | 22 | $12,944,490 | $562,804 |
| 21 | Bronze Leaf | 20 | 11 | $11,518,360 | $575,918 |
| 22 | Grove At Latta Park | 20 | 20 | $7,994,421 | $399,721 |
| 23 | Streets At Southpoint | 19 | 0 | $5,823,138 | $306,481 |
| 24 | Townes On Leesville | 18 | 18 | $5,997,953 | $333,220 |
| 25 | Chandler Run | 16 | 13 | $6,213,342 | $388,334 |
Get this report in your inbox every Monday
Free weekly digest — no account needed, unsubscribe anytime.