Top Sales — Last 90 Days
Top 5 Most Expensive Home Sales per County
Report updated: Oct. 15, 2026 · Refreshed nightly from county records
Wake County
| # | Address | Subdivision | Price | Sqft | $/sqft | Date |
|---|---|---|---|---|---|---|
| 1028 MARLOWE RD | Williamsborough | $5,300,000 | 7,322 | $724 | 2026-07-21 | |
| 2 | 4300 CAMELOT DR | Farrior Hills | $4,900,000 | 7,620 | $643 | 2026-07-30 |
| 3 | 1404 ROCK DAM CT | Lt16B 19 N Ridge Haymarket | $3,794,500 | 5,903 | $643 | 2026-08-14 |
| 4 | 7413 HASENTREE CLUB DR | Hasentree | $3,565,000 | 9,446 | $377 | 2026-09-03 |
| 5 | 2211 WHEELER RD | Wch Ventures | $3,560,000 | 5,948 | $599 | 2026-09-14 |
Durham County
| # | Address | Subdivision | Price | Sqft | $/sqft | Date |
|---|---|---|---|---|---|---|
| 314 EAGLE SPUR PL | Colvard Farms (Durham, Durham) | $2,750,000 | 6,254 | $440 | 2026-08-21 | |
| 2 | 3312 RUGBY RD | — | $2,350,000 | 3,708 | $634 | 2026-08-27 |
| 3 | 3604 DARWIN RD | — | $1,725,000 | 5,001 | $345 | 2026-08-10 |
| 4 | 27 TREVISO PL | Maida Vale | $1,635,000 | 4,221 | $387 | 2026-07-24 |
| 5 | 4020 NOTTAWAY RD | — | $1,500,000 | 4,185 | $358 | 2026-09-11 |
Orange County
| # | Address | Subdivision | Price | Sqft | $/sqft | Date |
|---|---|---|---|---|---|---|
| PO BOX 30059 | Meadowmont (Chapel Hill, Orange) | $11,000,000 | 45,517 | $242 | 2026-07-27 | |
| 2 | 4271 KINGFISHER LN | Trillium Forest | $3,200,000 | 4,165 | $768 | 2026-08-26 |
| 3 | 1054 BURNING TREE DR | The Oaks (Chapel Hill, Orange) | $2,850,000 | 6,894 | $413 | 2026-08-14 |
| 4 | 719 STILL MEADOW LN | Fox Hill Farm | $2,750,000 | 5,175 | $531 | 2026-08-17 |
| 5 | 490 SUN FOREST WAY | Sun Forest | $2,400,000 | 6,667 | $360 | 2026-08-14 |
Chatham County
| # | Address | Subdivision | Price | Sqft | $/sqft | Date |
|---|---|---|---|---|---|---|
| 421 ROSEMONT DR | Rosemont | $2,290,000 | 7,329 | $312 | 2026-08-03 | |
| 2 | 23935 CHERRY | Governors Club | $2,200,000 | 5,828 | $377 | 2026-07-28 |
| 3 | 1329 MONTVALE RIDGE DR | Montvale (Cary, Chatham) | $2,000,000 | 4,016 | $498 | 2026-08-25 |
| 4 | 1601 Montvale Grant Way | Montvale (Cary, Chatham) | $1,960,000 | 3,949 | $496 | 2026-08-06 |
| 5 | 77240 Stedman | Governors Club | $1,930,000 | 6,262 | $308 | 2026-08-06 |
Data source: Wake, Durham, Orange & Chatham County Public Records
Ready to Buy or Sell in the Triangle?
Let's turn this data into a strategy. Casey can help you find the right neighborhood, price your home, or time the market.
Get this report in your inbox every Monday
Free weekly digest — no account needed, unsubscribe anytime.