Top Sales — Last 90 Days
Top 5 Most Expensive Home Sales per County
Report updated: Aug. 30, 2026 · Refreshed nightly from county records
Wake County
| # | Address | Subdivision | Price | Sqft | $/sqft | Date |
|---|---|---|---|---|---|---|
| 1015 MARLOWE RD | Williamsborough | $5,900,000 | 8,365 | $705 | 2026-06-24 | |
| 2 | 1028 MARLOWE RD | Williamsborough | $5,300,000 | 7,322 | $724 | 2026-07-21 |
| 3 | 3501 CHAUCER PL | Brewry Hills | $5,300,000 | 7,892 | $672 | 2026-06-16 |
| 4 | 8537 LAKE WHEELER RD | Banks Family Farm | $4,750,500 | 1,640 | $2,897 | 2026-06-18 |
| 5 | 6508 SANCTUARY FALLS DR | Sanctuary At Falls Lake | $3,860,000 | 7,780 | $496 | 2026-06-05 |
Durham County
| # | Address | Subdivision | Price | Sqft | $/sqft | Date |
|---|---|---|---|---|---|---|
| 200 DONEGAL DR | The Oaks (Chapel Hill, Durham) | $2,500,000 | 3,838 | $651 | 2026-06-09 | |
| 2 | 132 EDWARD BOOTH LN | Colvard Farms (Durham, Durham) | $2,445,000 | 4,715 | $519 | 2026-06-17 |
| 3 | 212 COLVARD PARK DR | Colvard Farms (Durham, Durham) | $2,130,000 | 4,634 | $460 | 2026-06-05 |
| 4 | 2 PINE TOP PL | Croasdaile | $1,720,000 | 5,240 | $328 | 2026-06-30 |
| 5 | 1005 DACIAN AVE | Trinity Heights | $1,720,000 | 3,062 | $562 | 2026-06-11 |
Orange County
| # | Address | Subdivision | Price | Sqft | $/sqft | Date |
|---|---|---|---|---|---|---|
| PO BOX 30059 | Meadowmont (Chapel Hill, Orange) | $11,000,000 | 45,517 | $242 | 2026-07-27 | |
| 2 | 1917 S LAKESHORE DR | Lake Forest (Chapel Hill, Orange) | $3,300,000 | 5,338 | $618 | 2026-07-02 |
| 3 | 4708 TAPROOT LN | Piney Mountain | $2,400,000 | 6,621 | $362 | 2026-07-17 |
| 4 | 112 LINDSAY ST | — | $2,250,000 | 3,000 | $750 | 2026-06-08 |
| 5 | 301 HILLSBOROUGH ST | — | $2,225,000 | 3,847 | $578 | 2026-06-26 |
Chatham County
| # | Address | Subdivision | Price | Sqft | $/sqft | Date |
|---|---|---|---|---|---|---|
| 322 PERFECT MOMENT DR | Rosemont | $6,595,000 | 7,356 | $897 | 2026-06-10 | |
| 2 | 367 ROYAL SUNSET DR | Rosemont | $4,879,000 | 12,667 | $385 | 2026-06-08 |
| 3 | 266 PERFECT MOMENT DR | Rosemont | $3,900,000 | 6,137 | $635 | 2026-06-02 |
| 4 | 50211 MANLY | Governors Club | $3,800,000 | 9,100 | $418 | 2026-07-15 |
| 5 | 498 Brook Green Ln | Laurel Ridge Estates | $2,800,500 | 7,317 | $383 | 2026-06-12 |
Data source: Wake, Durham, Orange & Chatham County Public Records
Ready to Buy or Sell in the Triangle?
Let's turn this data into a strategy. Casey can help you find the right neighborhood, price your home, or time the market.
Get this report in your inbox every Monday
Free weekly digest — no account needed, unsubscribe anytime.