Top Sales — Last 90 Days
Top 5 Most Expensive Home Sales per County
Report updated: April 16, 2026 · Refreshed nightly from county records
Wake County
| # | Address | Subdivision | Price | Sqft | $/sqft | Date |
|---|---|---|---|---|---|---|
| 445 DRUMMOND DR | Drewry Hills | $4,750,000 | 7,871 | $603 | 2026-02-19 | |
| 2 | 6903 BENT PINE PL | North Ridge | $2,950,000 | — | — | 2026-02-23 |
| 3 | 3508 WILLIAMSBOROUGH CT | Williamsborough | $2,650,000 | 3,924 | $675 | 2026-02-10 |
| 4 | 508 NORTHWOOD DR | Northwoods | $2,583,000 | — | — | 2026-01-29 |
| 5 | 1323 RIDGE RD | — | $2,550,000 | 4,971 | $513 | 2026-02-17 |
Durham County
| # | Address | Subdivision | Price | Sqft | $/sqft | Date |
|---|---|---|---|---|---|---|
| 5406 GARRETT RD | — | $1,560,000 | 4,818 | $324 | 2026-02-17 | |
| 2 | 3812 SOMERSET DR | Hope Valley | $1,440,000 | 3,072 | $469 | 2026-01-30 |
| 3 | 8200 BROMLEY RD | — | $1,000,000 | 6,143 | $163 | 2026-01-20 |
| 4 | 1318 BRADBURN DR | — | $967,500 | 3,940 | $246 | 2026-02-03 |
| 5 | 11213 EMERALD CREEK DR | Brier Creek | $885,000 | 4,650 | $190 | 2026-02-24 |
Orange County
| # | Address | Subdivision | Price | Sqft | $/sqft | Date |
|---|---|---|---|---|---|---|
| 300 OAK RIDGE DR | White Oak | $1,620,000 | 5,286 | $306 | 2026-01-21 | |
| 2 | 606 ABERDEEN DR | Southern Village | $1,450,000 | 3,831 | $378 | 2026-01-15 |
| 3 | 1004 KINGS MILL RD | Rocky Ridge | $1,370,000 | 3,342 | $410 | 2026-02-26 |
| 4 | 3833 BLAKELY WAY | — | $1,350,000 | 3,578 | $377 | 2026-02-17 |
| 5 | 1156 MILLBROOK CIR | Greenbrae | $1,318,000 | 4,257 | $310 | 2026-01-22 |
Data source: Wake, Durham, Orange & Chatham County Public Records
Ready to Buy or Sell in the Triangle?
Let's turn this data into a strategy. Casey can help you find the right neighborhood, price your home, or time the market.
Get this report in your inbox every Monday
Free weekly digest — no account needed, unsubscribe anytime.