Top Sales — Last 90 Days
Top 5 Most Expensive Home Sales per County
Report updated: May 31, 2026 · Refreshed nightly from county records
Wake County
| # | Address | Subdivision | Price | Sqft | $/sqft | Date |
|---|---|---|---|---|---|---|
| 0 BUFFALOE RD | Trigate-Sunset Brio West | $30,600,000 | 1,911 | $16,013 | 2026-03-12 | |
| 2 | 708 CATAWBA ST | North Hills | $2,070,000 | 4,227 | $490 | 2026-03-10 |
| 3 | 6001 ATKINS FARM CT | Heatherstone | $2,050,000 | 8,436 | $243 | 2026-03-19 |
| 4 | 2600 OXFORD RD | Oxford Park | $2,025,000 | 4,322 | $469 | 2026-03-03 |
| 5 | 119 SUMMER LAKES DR | Preston | $2,000,000 | 4,598 | $435 | 2026-03-23 |
Durham County
| # | Address | Subdivision | Price | Sqft | $/sqft | Date |
|---|---|---|---|---|---|---|
| 3929 BRISTOL RD | — | $3,605,000 | 5,817 | $620 | 2026-04-13 | |
| 2 | 3710 BENTLEY DR | — | $2,150,000 | 4,540 | $474 | 2026-04-17 |
| 3 | 303 E GEER ST | — | $1,360,000 | 3,813 | $357 | 2026-03-19 |
| 4 | 1506 DEXTER ST | — | $1,285,000 | 3,453 | $372 | 2026-05-05 |
| 5 | 923 ORIENT ST | Erwin Cotton Mills | $1,260,000 | 1,542 | $817 | 2026-04-13 |
Orange County
| # | Address | Subdivision | Price | Sqft | $/sqft | Date |
|---|---|---|---|---|---|---|
| 2 SUMMIT PARK DR STE 540 | — | $11,050,000 | 41,385 | $267 | 2026-05-10 | |
| 2 | 3508 GREENVILLE AVE | — | $9,800,000 | 960 | $10,208 | 2026-04-29 |
| 3 | 3641 FORREST AVE | — | $4,770,000 | 28,000 | $170 | 2026-03-31 |
| 4 | 1021 DIMMOCKS MILL RD | — | $3,500,000 | 3,022 | $1,158 | 2026-03-31 |
| 5 | 3170 LAUREL RIDGE RD NW | — | $2,950,000 | 7,123 | $414 | 2026-04-05 |
Chatham County
| # | Address | Subdivision | Price | Sqft | $/sqft | Date |
|---|---|---|---|---|---|---|
| 1100 VENTNOR PL | Amberly | $8,250,000 | 3,572 | $2,310 | 2026-03-04 | |
| 2 | 62 Twisted Oak WAY | Chapel Oaks | $1,599,500 | 5,149 | $311 | 2026-03-12 |
| 3 | 157 Twisted Oak WAY | Chapel Oaks | $1,535,000 | 5,202 | $295 | 2026-03-23 |
| 4 | 248 Ashford Dr | Ashford Lake | $1,295,000 | 5,742 | $226 | 2026-05-04 |
| 5 | 55 August Trace DR | Corbett Landing | $1,223,000 | 5,036 | $243 | 2026-03-12 |
Data source: Wake, Durham, Orange & Chatham County Public Records
Ready to Buy or Sell in the Triangle?
Let's turn this data into a strategy. Casey can help you find the right neighborhood, price your home, or time the market.
Get this report in your inbox every Monday
Free weekly digest — no account needed, unsubscribe anytime.