Triangle Market Report
Updated weekly · August 24, 2026
Median Sale Price — 1-Year Trend
Monthly Sales Volume
Price Per Sq Ft by County
Price vs. Volume
Sale Price Distribution — Last 90 Days
County Snapshot — Last 90 Days
Top Zip Codes by Median Sale Price — Last 90 Days
| # | Zip Code | Median Price | Avg Price | Sales |
|---|---|---|---|---|
| 1 | 27608 | $1,087,500 | $1,165,017 | 52 |
| 2 | 27605 | $955,000 | $1,094,083 | 6 |
| 3 | 27514 | $800,000 | $877,647 | 51 |
| 4 | 27518 | $756,000 | $817,034 | 58 |
| 5 | 27614 | $754,000 | $910,021 | 97 |
| 6 | 27523 | $752,000 | $896,658 | 111 |
| 7 | 27517 | $750,000 | $774,732 | 113 |
| 8 | 27562 | $730,000 | $827,500 | 30 |
| 9 | 27519 | $720,000 | $817,829 | 213 |
| 10 | 27609 | $715,000 | $1,076,017 | 88 |
| 11 | 27510 | $635,000 | $597,326 | 23 |
| 12 | 27516 | $625,000 | $703,737 | 137 |
| 13 | 27312 | $625,000 | $766,039 | 90 |
| 14 | 27540 | $593,500 | $621,903 | 98 |
| 15 | 27539 | $592,000 | $612,763 | 95 |
Most Active Subdivisions — Last 90 Days
| # | Subdivision | Sales | Median Price | Avg Price |
|---|---|---|---|---|
| 1 | Wendell Falls | 73 | $450,000 | $479,658 |
| 2 | Briar Chapel | 39 | $587,000 | $617,321 |
| 3 | Mica Ridge | 37 | $345,000 | $349,824 |
| 4 | Retreat At Friendship | 29 | $685,500 | $622,534 |
| 5 | Heritage | 27 | $709,000 | $684,981 |
| 6 | Solana | 26 | $360,000 | $352,019 |
| 7 | The Point | 24 | $339,750 | $390,271 |
| 8 | Everlee | 23 | $310,000 | $378,022 |
| 9 | Amberly | 23 | $762,000 | $740,565 |
| 10 | Oak Manor | 22 | $414,500 | $417,091 |
| 11 | Green Level Trail | 22 | $704,750 | $743,341 |
| 12 | Anderson Farms | 22 | $301,250 | $334,386 |
| 13 | Magnolia Park | 22 | $427,500 | $474,068 |
| 14 | Renaissance Park | 22 | $384,000 | $415,795 |
| 15 | Hedingham | 22 | $316,000 | $320,750 |
Data source: Wake, Durham, Orange & Chatham County Public Records
Get this report in your inbox every Monday
Free weekly digest — no account needed, unsubscribe anytime.