Wendell Falls Market Report
Live Wake County Data
Price Index: 81.5 · Premium-Priced
(High confidence)
(+14.1% vs. comparable)
View full Price Index report
Data source: Wake County Public Records · Generated live
Average Price per Sq Ft — 12-Month Trend
Recent Sales
| Address | Price | Sqft | $/sqft | Year Built | Sale Date |
|---|---|---|---|---|---|
| 580 FOLK SONG WAY | $484,500 | 2161 | $224 | 2025 | 2026-01-19 |
| 1985 BIG FALLS DR | $310,000 | 1560 | $199 | 2016 | 2026-01-08 |
| 1904 CYPRESS COVE DR | $435,000 | 2097 | $207 | 2019 | 2025-12-22 |
| 2057 BIG FALLS DR | $435,000 | 2656 | $164 | 2018 | 2025-12-15 |
| 1420 BIG FALLS DR | $333,000 | 1840 | $181 | 2019 | 2025-12-08 |
| 1809 CYPRESS COVE DR | $445,000 | 1761 | $253 | 2019 | 2025-12-03 |
| 1024 GROVEVIEW WYND | $467,500 | 1986 | $235 | 2019 | 2025-11-30 |
| 804 GROVEVIEW WYND | $485,000 | 2118 | $229 | 2017 | 2025-11-16 |
| 536 FOLK SONG WAY | $460,000 | 2162 | $213 | 2025 | 2025-11-13 |
| 528 FOLK SONG WAY | $430,000 | 1995 | $216 | 2025 | 2025-11-11 |
| 524 FOLK SONG WAY | $455,000 | 2072 | $220 | 2025 | 2025-11-09 |
| 1612 TUNNEL ST | $460,000 | 1950 | $236 | 2019 | 2025-10-20 |
| 1821 CYPRESS COVE DR | $415,000 | 1564 | $265 | 2019 | 2025-10-01 |
| 1448 BIG FALLS DR | $375,000 | 1650 | $227 | 2019 | 2025-09-28 |
| 2020 COTTON BARN CT | $635,000 | 2747 | $231 | 2016 | 2025-09-14 |
| 1925 BRIGHT KANNON WAY | $452,000 | 1811 | $250 | 2018 | 2025-08-27 |
| 1000 GROVEVIEW WYND | $510,000 | 2038 | $250 | 2017 | 2025-08-17 |
| 1624 TUNNEL ST | $452,000 | 2080 | $217 | 2017 | 2025-08-10 |
| 1941 BRIGHT KANNON WAY | $444,000 | 1950 | $228 | 2018 | 2025-07-10 |
| 729 DANIEL RIDGE RD | $680,000 | 2923 | $233 | 2020 | 2025-06-30 |
| 712 GROVEVIEW WYND | $375,000 | 1840 | $204 | 2017 | 2025-05-27 |
| 1312 BIG FALLS DR | $383,500 | 1741 | $220 | 2019 | 2025-05-11 |
| 1520 RHODESCHOOL DR | $455,000 | 1963 | $232 | 2020 | 2025-05-08 |
| 1529 BIG FALLS DR | $502,000 | 2035 | $247 | 2019 | 2025-04-30 |
| 1584 RHODESCHOOL DR | $479,500 | 2060 | $233 | 2017 | 2025-04-30 |
| 845 GROVEVIEW WYND | $599,000 | 2866 | $209 | 2018 | 2025-04-28 |
| 1908 CYPRESS COVE DR | $440,000 | 2030 | $217 | 2019 | 2025-04-27 |
| 656 GROVEVIEW WYND | $359,000 | 1560 | $230 | 2018 | 2025-04-27 |
| 1413 BIG FALLS DR | $345,000 | 1650 | $209 | 2018 | 2025-04-09 |
| 1544 RHODESCHOOL DR | $480,000 | 2080 | $231 | 2017 | 2025-03-31 |
Get this report in your inbox every Monday
Create a free account to subscribe to weekly email digests.
Create Free Account