Stoneriver Market Report

Live Wake County Data

$484,750 Median Price
$506,735 Avg Price
$181 Avg $/sqft
110 Sales (12mo)
168 Homesites
65.5% Annual Turnover
$208,889 Low
$655,500 High
Price Index: 42.4 · Market-Aligned (Low confidence) (-2.8% vs. comparable) View full Price Index report

Data source: Wake County Public Records · Generated live

Average Price per Sq Ft — 12-Month Trend

Recent Sales

Address Price Sqft $/sqft Year Built Sale Date
1512 WADER CIR $550,000 3109 $177 2025 2026-01-05
1504 WADER CIR $545,000 3088 $176 2025 2025-12-29
1609 GOLDFINCH PERCH LN $598,000 3463 $173 2025 2025-12-22
804 KINGLET HOUSE RD $535,000 3066 $174 2025 2025-12-22
941 CASSA CLUBHOUSE WAY $485,000 2668 $182 2025 2025-12-21
1613 GOLDFINCH PERCH LN $560,000 3188 $176 2025 2025-12-16
1009 CASSA CLUBHOUSE WAY $465,000 2451 $190 2025 2025-12-16
1500 WADER CIR $538,000 3104 $173 2025 2025-12-14
1704 GOLDFINCH PERCH LN $475,000 2647 $179 2025 2025-12-10
1012 CASSA CLUBHOUSE WAY $472,000 2647 $178 2025 2025-12-10
1020 CASSA CLUBHOUSE WAY $472,000 2673 $177 2025 2025-11-25
924 CASSA CLUBHOUSE WAY $450,000 2571 $175 2025 2025-11-24
1521 WADER CIR $570,000 3023 $189 2025 2025-11-24
949 CASSA CLUBHOUSE WAY $568,000 3083 $184 2025 2025-11-23
1617 GOLDFINCH PERCH LN $590,000 3474 $170 2025 2025-11-23
1016 CASSA CLUBHOUSE WAY $467,000 2644 $177 2025 2025-11-20
928 CASSA CLUBHOUSE WAY $425,000 2242 $190 2025 2025-11-20
904 CASSA CLUBHOUSE WAY $425,000 2242 $190 2025 2025-11-19
1520 WADER CIR $600,000 3186 $188 2025 2025-11-19
1724 GOLDFINCH PERCH LN $477,000 2456 $194 2025 2025-11-17
916 CASSA CLUBHOUSE WAY $455,000 2571 $177 2025 2025-11-12
908 CASSA CLUBHOUSE WAY $460,000 2724 $169 2025 2025-11-03
1580 GOLDFINCH PERCH LN $470,000 2647 $178 2025 2025-10-30
1508 WADER CIR $582,500 3447 $169 2025 2025-10-29
1712 GOLDFINCH PERCH LN $500,000 3059 $163 2025 2025-10-29
900 CASSA CLUBHOUSE WAY $455,000 2526 $180 2025 2025-10-29
1728 GOLDFINCH PERCH LN $481,000 2647 $182 2025 2025-10-26
1732 GOLDFINCH PERCH LN $475,000 2612 $182 2025 2025-10-20
1736 GOLDFINCH PERCH LN $493,500 2647 $186 2025 2025-10-20
945 CASSA CLUBHOUSE WAY $580,000 3422 $169 2025 2025-10-19
1516 WADER CIR $208,889 3506 $60 2025 2025-10-19
912 SISKIN RD $420,000 2256 $186 2025 2025-10-16
916 SISKIN RD $453,000 2570 $176 2025 2025-10-15
904 KINGLET HOUSE RD $591,000 3447 $171 2025 2025-10-15
904 SISKIN RD $420,000 2242 $187 2025 2025-10-13
1568 GOLDFINCH PERCH LN $486,500 2667 $182 2025 2025-10-09
1560 GOLDFINCH PERCH LN $500,000 3034 $165 2025 2025-10-09
800 KINGLET HOUSE RD $555,000 3164 $175 2025 2025-10-06
1572 GOLDFINCH PERCH LN $495,000 3024 $164 2025 2025-10-02
908 SISKIN RD $436,000 2550 $171 2025 2025-10-01
900 SISKIN RD $435,000 2571 $169 2025 2025-09-28
1629 GOLDFINCH PERCH LN $588,000 3435 $171 2025 2025-09-28
1428 GOLDFINCH PERCH LN $485,500 2652 $183 2025 2025-09-28
884 CASSA CLUBHOUSE WAY $420,000 2242 $187 2025 2025-09-24
1420 GOLDFINCH PERCH LN $484,500 2647 $183 2025 2025-09-23
888 CASSA CLUBHOUSE WAY $425,000 2242 $190 2025 2025-09-21
1424 GOLDFINCH PERCH LN $516,000 3107 $166 2025 2025-09-16
892 CASSA CLUBHOUSE WAY $435,000 2562 $170 2025 2025-09-14
804 CASSA CLUBHOUSE WAY $485,000 2485 $195 2025 2025-09-07
1601 GOLDFINCH PERCH LN $590,000 3550 $166 2025 2025-08-28

Get this report in your inbox every Monday

Create a free account to subscribe to weekly email digests.

Create Free Account

Want expert guidance?

Let us help you navigate the Stoneriver market.

Get In Touch
Back to Neighborhood Reports