South Lakes Market Report

Live Wake County Data

$600,000 Median Price
$580,464 Avg Price
$212 Avg $/sqft
42 Sales (12mo)
505 Homesites
8.3% Annual Turnover
$375,000 Low
$875,000 High
Price Index: 38.9 · Market-Aligned (Low confidence) (-4.1% vs. comparable) View full Price Index report

Data source: Wake County Public Records · Generated live

Average Price per Sq Ft — 12-Month Trend

Recent Sales

Address Price Sqft $/sqft Year Built Sale Date
3612 BAILEY LAKE DR $482,000 3043 $158 2023 2026-01-22
515 GLENVILLE LAKE DR $825,000 3700 $223 2022 2026-01-05
2933 LAKE JAMES DR $375,000 1758 $213 2010 2025-12-01
3316 JONES LAKE RD $470,000 2093 $225 2019 2025-10-29
331 APALACHIA LAKE DR $500,000 2552 $196 2016 2025-10-22
831 LONG LAKE DR $565,000 2670 $212 2019 2025-10-14
2855 WILKES LAKE DR $565,000 2925 $193 2016 2025-09-17
2851 WILKES LAKE DR $499,000 2113 $236 2016 2025-09-15
428 BEAVERDAM LAKE DR $470,000 2185 $215 2020 2025-09-03
3333 JONES LAKE RD $600,000 2742 $219 2021 2025-09-02
704 LONG LAKE DR $465,000 2003 $232 2018 2025-08-07
3520 BAILEY LAKE DR $627,500 2895 $217 2025 2025-07-27
850 APALACHIA LAKE DR $475,000 2450 $194 2015 2025-07-16
3524 BAILEY LAKE DR $623,000 2895 $215 2025 2025-07-15
3532 BAILEY LAKE DR $641,000 2972 $216 2025 2025-06-25
3529 BAILEY LAKE DR $637,500 3161 $202 2025 2025-06-23
3521 BAILEY LAKE DR $698,000 3166 $220 2025 2025-06-11
3516 BAILEY LAKE DR $620,000 2962 $209 2025 2025-06-10
3215 JONES LAKE RD $875,000 3826 $229 2022 2025-06-08
2914 LAKE JAMES DR $390,000 1319 $296 2010 2025-06-05
3512 BAILEY LAKE DR $600,000 3149 $191 2025 2025-06-05
3500 BAILEY LAKE DR $616,000 2895 $213 2025 2025-05-29
846 LAKE ARTESIA LN $535,000 2535 $211 2014 2025-05-29
338 APALACHIA LAKE DR $490,000 2057 $238 2016 2025-05-28
421 LONG LAKE DR $555,000 2942 $189 2020 2025-05-21
408 PRICE LAKE WAY $560,000 2503 $224 2017 2025-05-15
713 CATHERINE LAKE CT $495,000 1718 $288 2019 2025-05-15
3404 BAILEY LAKE DR $623,500 3149 $198 2025 2025-05-07
3508 BAILEY LAKE DR $629,000 3166 $199 2025 2025-05-06
531 CATFISH LAKE DR $590,000 3182 $185 2019 2025-04-30
804 ALLIGATOR LAKE CT $440,000 2368 $186 2016 2025-04-30
3528 BAILEY LAKE DR $614,500 3188 $193 2025 2025-04-29
3408 BAILEY LAKE DR $606,000 2983 $203 2025 2025-04-22
3412 BAILEY LAKE DR $612,500 2985 $205 2025 2025-04-22
3400 BAILEY LAKE DR $617,000 2980 $207 2025 2025-04-20
547 GLENVILLE LAKE DR $740,000 3346 $221 2022 2025-04-16
3509 ARRAN LAKE DR $625,000 2025 2025-04-16
3405 BAILEY LAKE DR $609,500 2895 $211 2025 2025-04-13
3401 BAILEY LAKE DR $659,500 3166 $208 2025 2025-04-09
321 PRICE LAKE WAY $525,000 2461 $213 2017 2025-04-06
3504 BAILEY LAKE DR $659,000 3161 $208 2025 2025-03-30
3504 JONES LAKE RD $575,000 3229 $178 2020 2025-03-16

Get this report in your inbox every Monday

Create a free account to subscribe to weekly email digests.

Create Free Account

Want expert guidance?

Let us help you navigate the South Lakes market.

Get In Touch
Back to Neighborhood Reports