Rowlands Grant Market Report

Live Wake County Data

$566,500 Median Price
$590,439 Avg Price
$197 Avg $/sqft
49 Sales (12mo)
60 Homesites
81.7% Annual Turnover
$446,000 Low
$833,500 High
Price Index: 28.4 · Market-Aligned (High confidence) (-8.1% vs. comparable) View full Price Index report

Data source: Wake County Public Records · Generated live

Average Price per Sq Ft — 12-Month Trend

Recent Sales

Address Price Sqft $/sqft Year Built Sale Date
1601 MALCUS CT $446,000 2249 $198 2025 2026-01-26
4305 DARIUS LN $470,000 2679 $175 2025 2026-01-13
4322 EMELINE WAY $550,000 3232 $170 2025 2026-01-08
1508 ERASTUS CT $521,000 2785 $187 2025 2026-01-08
1501 ERASTUS CT $750,000 4176 $180 2025 2026-01-08
1617 MALCUS CT $560,000 3147 $178 2025 2026-01-05
4313 DARIUS LN $481,500 2693 $179 2025 2026-01-04
4401 DARIUS LN $460,000 2416 $190 2025 2025-12-29
1508 MALCUS CT $498,500 2402 $208 2025 2025-12-28
1605 MALCUS CT $630,000 3260 $193 2025 2025-12-21
1500 MALCUS CT $680,500 3297 $206 2025 2025-12-17
1413 MALCUS CT $565,000 2824 $200 2025 2025-12-11
1404 MALCUS CT $571,000 3228 $177 2025 2025-11-13
1504 MALCUS CT $530,000 2311 $229 2025 2025-11-09
1609 MALCUS CT $600,000 3261 $184 2025 2025-10-30
4317 EMELINE WAY $665,500 3581 $186 2025 2025-10-26
1505 ERASTUS CT $660,000 3661 $180 2025 2025-10-26
1613 MALCUS CT $581,500 3350 $174 2025 2025-10-22
4400 EMELINE WAY $567,000 2399 $236 2025 2025-10-13
1409 MALCUS CT $566,500 2418 $234 2025 2025-10-07
1401 MALCUS CT $829,000 4161 $199 2025 2025-10-01
4301 EMELINE WAY $646,000 2828 $228 2025 2025-09-29
4408 EMELINE WAY $689,000 4187 $165 2025 2025-09-07
4404 EMELINE WAY $699,000 4485 $156 2025 2025-09-03
1410 MALCUS CT $507,500 2249 $226 2025 2025-08-06
1400 MALCUS CT $833,500 4336 $192 2025 2025-07-24
1405 MALCUS CT $558,000 2411 $231 2025 2025-07-17
4311 EMELINE WAY $677,500 3378 $201 2025 2025-07-17
4321 DARIUS LN $490,000 2499 $196 2024 2025-05-29
4310 EMELINE WAY $544,500 2715 $201 2025 2025-05-29
4302 EMELINE WAY $652,000 3591 $182 2025 2025-05-29
1511 MALCUS CT $480,000 2236 $215 2025 2025-05-27
4404 DARIUS LN $470,000 2285 $206 2025 2025-05-26
4301 DARIUS LN $550,000 2709 $203 2024 2025-05-21
1507 MALCUS CT $550,000 2709 $203 2025 2025-05-21
4327 EMELINE WAY $525,000 2368 $222 2024 2025-05-19
1512 ERASTUS CT $551,000 2715 $203 2025 2025-05-18
4318 EMELINE WAY $498,500 2498 $200 2025 2025-05-18
1500 ERASTUS CT $790,000 4272 $185 2025 2025-05-12
4420 DARIUS LN $667,500 3555 $188 2025 2025-05-07
1509 ERASTUS CT $640,000 3150 $203 2025 2025-05-05
4314 EMELINE WAY $499,000 2503 $199 2025 2025-04-30
4309 DARIUS LN $470,000 2285 $206 2025 2025-04-28
4331 EMELINE WAY $615,000 2891 $213 2024 2025-04-23
4307 EMELINE WAY $678,500 3347 $203 2025 2025-04-23
4416 DARIUS LN $640,000 3626 $177 2025 2025-04-22
4317 DARIUS LN $485,000 2356 $206 2024 2025-04-06
4405 EMELINE WAY $663,500 3534 $188 2025 2025-04-03
4323 EMELINE WAY $678,500 3118 $218 2025 2025-04-02

Get this report in your inbox every Monday

Create a free account to subscribe to weekly email digests.

Create Free Account

Want expert guidance?

Let us help you navigate the Rowlands Grant market.

Get In Touch
Back to Neighborhood Reports