Rosemoor Place Market Report
Live Wake County Data
Price Index: 99.9 · Premium-Priced
(High confidence)
(+64.9% vs. comparable)
View full Price Index report
Data source: Wake County Public Records · Generated live
Average Price per Sq Ft — 12-Month Trend
Recent Sales
| Address | Price | Sqft | $/sqft | Year Built | Sale Date |
|---|---|---|---|---|---|
| 137 BONICA CREEK DR | $1,500,000 | 4201 | $357 | 2021 | 2026-01-07 |
| 101 BONICA CREEK DR | $1,263,000 | 4940 | $256 | 2009 | 2025-12-17 |
| 106 NEW DAWN CT | $1,490,000 | 4059 | $367 | 2022 | 2025-10-28 |
| 184 BONICA CREEK DR | $1,475,000 | 4291 | $344 | 2022 | 2025-08-19 |
| 149 BONICA CREEK DR | $1,550,000 | 5068 | $306 | 2024 | 2025-05-26 |
Get this report in your inbox every Monday
Create a free account to subscribe to weekly email digests.
Create Free Account