Rosedale Sub Market Report
Live Wake County Data
Data source: Wake County Public Records · Generated live
Average Price per Sq Ft — 12-Month Trend
Recent Sales
| Address | Price | Sqft | $/sqft | Year Built | Sale Date |
|---|---|---|---|---|---|
| 2912 OCEAN SUNRISE DR | $450,000 | 2560 | $176 | 2025 | 2025-12-29 |
| 2960 HANGING VALLEY WAY | $649,500 | 3447 | $188 | 2025 | 2025-11-24 |
| 1236 CORAL CAY BND | $490,000 | 2746 | $178 | 2025 | 2025-11-18 |
| 2920 OCEAN SUNRISE DR | $414,000 | 2168 | $191 | 2025 | 2025-11-17 |
| 2908 OCEAN SUNRISE DR | $450,000 | 2570 | $175 | 2025 | 2025-11-09 |
| 1224 CORAL CAY BND | $520,000 | 2848 | $183 | 2025 | 2025-10-29 |
| 1228 CORAL CAY BND | $479,000 | 2740 | $175 | 2025 | 2025-10-29 |
| 2900 OCEAN SUNRISE DR | $477,000 | 2570 | $186 | 2025 | 2025-10-23 |
| 1232 CORAL CAY BND | $515,500 | 2862 | $180 | 2025 | 2025-10-22 |
| 1682 WHITE ROSE LN | $650,000 | 3424 | $190 | 2024 | 2025-10-20 |
| 2904 OCEAN SUNRISE DR | $425,000 | 2168 | $196 | 2025 | 2025-10-15 |
| 304 CANYON SPRING TRL | $419,000 | 2172 | $193 | 2025 | 2025-10-12 |
| 300 CANYON SPRING TRL | $470,000 | 2570 | $183 | 2025 | 2025-10-09 |
| 401 CRESTING WAVE DR | $475,000 | 2560 | $186 | 2025 | 2025-09-24 |
| 308 CANYON SPRING TRL | $390,000 | 2012 | $194 | 2025 | 2025-09-14 |
| 405 CRESTING WAVE DR | $443,000 | 2465 | $180 | 2025 | 2025-09-11 |
| 409 CRESTING WAVE DR | $420,000 | 2172 | $193 | 2025 | 2025-09-08 |
| 413 CRESTING WAVE DR | $462,500 | 2550 | $181 | 2025 | 2025-08-28 |
| 1981 ROSEDALE RIDGE AVE | $385,000 | 1999 | $193 | 2024 | 2025-08-28 |
| 312 CANYON SPRING TRL | $461,500 | 2550 | $181 | 2025 | 2025-08-24 |
| 316 CANYON SPRING TRL | $430,000 | 2168 | $198 | 2025 | 2025-08-10 |
| 320 CANYON SPRING TRL | $485,000 | 2560 | $189 | 2025 | 2025-08-04 |
| 417 CRESTING WAVE DR | $415,000 | 2178 | $191 | 2025 | 2025-07-29 |
| 324 CANYON SPRING TRL | $475,000 | 2570 | $185 | 2025 | 2025-07-13 |
| 421 CRESTING WAVE DR | $416,000 | 2172 | $192 | 2025 | 2025-07-01 |
| 1217 CORAL CAY BND | $525,000 | 2848 | $184 | 2025 | 2025-06-29 |
| 425 CRESTING WAVE DR | $460,500 | 2570 | $179 | 2025 | 2025-06-24 |
| 2957 HANGING VALLEY WAY | $674,500 | 3448 | $196 | 2025 | 2025-06-22 |
| 328 CANYON SPRING TRL | $424,000 | 2168 | $196 | 2025 | 2025-06-16 |
| 2953 HANGING VALLEY WAY | $646,500 | 3447 | $188 | 2025 | 2025-06-15 |
| 1205 CORAL CAY BND | $500,000 | 2746 | $182 | 2025 | 2025-06-15 |
| 332 CANYON SPRING TRL | $406,000 | 2012 | $202 | 2025 | 2025-06-10 |
| 1209 CORAL CAY BND | $520,000 | 2883 | $180 | 2025 | 2025-06-09 |
| 2949 HANGING VALLEY WAY | $620,000 | 3387 | $183 | 2025 | 2025-06-09 |
| 1213 CORAL CAY BND | $495,500 | 2740 | $181 | 2025 | 2025-06-03 |
| 2952 HANGING VALLEY WAY | $644,500 | 3424 | $188 | 2025 | 2025-05-29 |
| 1204 CORAL CAY BND | $544,500 | 2862 | $190 | 2025 | 2025-05-29 |
| 2948 HANGING VALLEY WAY | $616,000 | 3335 | $185 | 2025 | 2025-05-27 |
| 2940 HANGING VALLEY WAY | $650,000 | 3447 | $189 | 2025 | 2025-05-26 |
| 336 CANYON SPRING TRL | $417,000 | 2172 | $192 | 2025 | 2025-05-21 |
| 1212 CORAL CAY BND | $490,000 | 2740 | $179 | 2025 | 2025-05-14 |
| 340 CANYON SPRING TRL | $410,500 | 2172 | $189 | 2025 | 2025-05-11 |
| 429 CRESTING WAVE DR | $416,000 | 2178 | $191 | 2025 | 2025-05-08 |
| 344 CANYON SPRING TRL | $448,000 | 2560 | $175 | 2025 | 2025-05-05 |
| 2917 HANGING VALLEY WAY | $595,500 | 3205 | $186 | 2025 | 2025-04-29 |
| 2937 HANGING VALLEY WAY | $610,000 | 3388 | $180 | 2025 | 2025-04-29 |
| 433 CRESTING WAVE DR | $439,000 | 2458 | $179 | 2025 | 2025-04-27 |
| 347 CANYON SPRING TRL | $520,000 | 2856 | $182 | 2025 | 2025-04-24 |
| 2945 HANGING VALLEY WAY | $592,500 | 3211 | $185 | 2025 | 2025-04-23 |
| 2941 HANGING VALLEY WAY | $629,500 | 3424 | $184 | 2025 | 2025-04-23 |
Get this report in your inbox every Monday
Create a free account to subscribe to weekly email digests.
Create Free Account