Providence Oaks Market Report

Live Wake County Data

$477,500 Median Price
$483,596 Avg Price
$188 Avg $/sqft
78 Sales (12mo)
135 Homesites
57.8% Annual Turnover
$405,000 Low
$608,500 High
Price Index: 13.5 · Value-Priced (High confidence) (-15.0% vs. comparable) View full Price Index report

Data source: Wake County Public Records · Generated live

Average Price per Sq Ft — 12-Month Trend

Recent Sales

Address Price Sqft $/sqft Year Built Sale Date
2109 CEDAR BIRD LN $520,000 2723 $191 2026 2026-01-26
304 BRIDLE BROOK WAY $526,000 3053 $172 2025 2026-01-14
312 BRIDLE BROOK WAY $500,000 2710 $185 2025 2025-12-30
236 BRIDLE BROOK WAY $500,000 2687 $186 2025 2025-12-30
209 PROVIDENCE SPRINGS LN $420,000 2063 $204 2025 2025-12-22
2313 EDENBERRY LN $428,000 2360 $181 2025 2025-12-21
2221 EDENBERRY LN $440,000 2366 $186 2025 2025-12-18
301 PROVIDENCE SPRINGS LN $440,000 2515 $175 2025 2025-12-18
2301 EDENBERRY LN $418,000 2366 $177 2025 2025-12-16
2305 EDENBERRY LN $418,000 2596 $161 2025 2025-12-11
516 PROVIDENCE SPRINGS LN $440,000 2676 $164 2025 2025-12-11
321 BRIDLE BROOK WAY $480,000 2678 $179 2025 2025-11-23
216 BRIDLE BROOK WAY $520,000 2667 $195 2025 2025-11-17
2309 EDENBERRY LN $416,000 2088 $199 2025 2025-11-17
204 BRIDLE BROOK WAY $601,500 3038 $198 2025 2025-11-13
201 BRIDLE BROOK WAY $580,000 3039 $191 2025 2025-11-11
528 PROVIDENCE SPRINGS LN $431,000 2634 $164 2025 2025-11-11
200 BRIDLE BROOK WAY $608,500 3039 $200 2025 2025-11-11
2317 EDENBERRY LN $475,000 2687 $177 2025 2025-10-23
205 PROVIDENCE SPRINGS LN $465,000 2364 $197 2025 2025-10-15
505 PROVIDENCE SPRINGS LN $422,000 2548 $166 2025 2025-10-08
313 PROVIDENCE SPRINGS LN $445,000 2377 $187 2025 2025-09-28
425 PROVIDENCE SPRINGS LN $445,000 2622 $170 2025 2025-09-28
309 PROVIDENCE SPRINGS LN $430,000 2063 $208 2025 2025-09-23
335 BRIDLE BROOK WAY $540,000 3016 $179 2025 2025-09-22
313 BRIDLE BROOK WAY $515,000 2678 $192 2025 2025-09-21
324 BRIDLE BROOK WAY $486,500 2262 $215 2025 2025-09-09
2225 EDENBERRY LN $445,000 2068 $215 2025 2025-09-04
336 BRIDLE BROOK WAY $545,000 3016 $181 2025 2025-09-01
332 BRIDLE BROOK WAY $543,000 2687 $202 2025 2025-09-01
331 BRIDLE BROOK WAY $515,000 2703 $191 2025 2025-08-28
524 PROVIDENCE SPRINGS LN $435,000 2403 $181 2025 2025-08-28
520 PROVIDENCE SPRINGS LN $410,000 2406 $170 2025 2025-08-28
512 PROVIDENCE SPRINGS LN $455,000 2401 $190 2025 2025-08-28
320 BRIDLE BROOK WAY $560,000 3047 $184 2025 2025-08-26
340 BRIDLE BROOK WAY $520,000 2687 $194 2025 2025-08-25
328 BRIDLE BROOK WAY $550,000 3039 $181 2025 2025-08-25
408 PROVIDENCE SPRINGS LN $510,000 2732 $187 2025 2025-08-10
413 PROVIDENCE SPRINGS LN $520,000 3062 $170 2025 2025-07-29
344 BRIDLE BROOK WAY $548,500 3048 $180 2025 2025-07-27
437 PROVIDENCE SPRINGS LN $415,000 2048 $203 2025 2025-07-17
316 BRIDLE BROOK WAY $602,000 3052 $197 2025 2025-07-13
339 BRIDLE BROOK WAY $520,000 2710 $192 2025 2025-07-13
343 BRIDLE BROOK WAY $471,500 2268 $208 2025 2025-06-22
324 PROVIDENCE SPRINGS LN $565,000 3052 $185 2025 2025-06-17
409 PROVIDENCE SPRINGS LN $481,000 2397 $201 2025 2025-06-17
417 PROVIDENCE SPRINGS LN $483,500 2624 $184 2025 2025-06-16
421 PROVIDENCE SPRINGS LN $458,500 2366 $194 2025 2025-06-12
401 PROVIDENCE SPRINGS LN $550,000 2674 $206 2025 2025-06-12
412 PROVIDENCE SPRINGS LN $562,000 3038 $185 2025 2025-06-08

Get this report in your inbox every Monday

Create a free account to subscribe to weekly email digests.

Create Free Account

Want expert guidance?

Let us help you navigate the Providence Oaks market.

Get In Touch
Back to Neighborhood Reports