Magnolia Park Market Report
Live Wake County Data
Price Index: 46.9 · Market-Aligned
(Very Low confidence)
(-1.2% vs. comparable)
View full Price Index report
Data source: Wake County Public Records · Generated live
Average Price per Sq Ft — 12-Month Trend
Recent Sales
| Address | Price | Sqft | $/sqft | Year Built | Sale Date |
|---|---|---|---|---|---|
| 131 BULL BAY LN | $545,500 | 2844 | $192 | 2025 | 2026-01-28 |
| 288 YELLOW RIVER WAY | $614,000 | 3274 | $188 | 2025 | 2026-01-28 |
| 107 BULL BAY LN | $541,000 | 2859 | $189 | 2025 | 2026-01-21 |
| 163 YELLOW RIVER WAY | $726,000 | 4449 | $163 | 2025 | 2026-01-20 |
| 267 YELLOW RIVER WAY | $695,000 | 4040 | $172 | 2025 | 2026-01-19 |
| 139 BULL BAY LN | $498,000 | 2683 | $186 | 2025 | 2026-01-19 |
| 243 YELLOW RIVER WAY | $771,000 | 4164 | $185 | 2025 | 2026-01-14 |
| 240 YELLOW RIVER WAY | $549,500 | 2862 | $192 | 2025 | 2026-01-13 |
| 116 VULCAN ST | $444,000 | 2522 | $176 | 2025 | 2025-12-22 |
| 191 YELLOW RIVER WAY | $630,000 | 3972 | $159 | 2025 | 2025-12-21 |
| 115 BULL BAY LN | $534,500 | 2849 | $188 | 2025 | 2025-12-18 |
| 328 YELLOW RIVER WAY | $671,500 | 3288 | $204 | 2025 | 2025-12-17 |
| 119 BULL BAY LN | $542,500 | 2682 | $202 | 2025 | 2025-12-17 |
| 184 SPRENGER ST | $591,000 | 2828 | $209 | 2025 | 2025-12-17 |
| 299 YELLOW RIVER WAY | $625,000 | 3594 | $174 | 2025 | 2025-12-16 |
| 127 BULL BAY LN | $545,500 | 2962 | $184 | 2025 | 2025-12-15 |
| 323 YELLOW RIVER WAY | $678,000 | 4630 | $146 | 2025 | 2025-12-10 |
| 279 YELLOW RIVER WAY | $622,000 | 3692 | $168 | 2025 | 2025-12-08 |
| 275 YELLOW RIVER WAY | $671,000 | 3694 | $182 | 2025 | 2025-12-01 |
| 179 YELLOW RIVER WAY | $738,500 | 4442 | $166 | 2025 | 2025-11-25 |
| 217 SPRENGER ST | $503,000 | 2682 | $188 | 2025 | 2025-11-24 |
| 140 VULCAN ST | $438,500 | 2020 | $217 | 2025 | 2025-11-23 |
| 287 YELLOW RIVER WAY | $660,000 | 3694 | $179 | 2025 | 2025-11-20 |
| 263 YELLOW RIVER WAY | $644,000 | 3634 | $177 | 2025 | 2025-11-20 |
| 316 YELLOW RIVER WAY | $796,000 | 4449 | $179 | 2025 | 2025-11-19 |
| 216 SPRENGER ST | $535,000 | 2865 | $187 | 2025 | 2025-11-18 |
| 291 YELLOW RIVER WAY | $641,000 | 3634 | $176 | 2025 | 2025-11-17 |
| 324 YELLOW RIVER WAY | $700,000 | 3694 | $189 | 2025 | 2025-11-12 |
| 111 BULL BAY LN | $553,500 | 2875 | $193 | 2025 | 2025-11-12 |
| 135 BULL BAY LN | $514,000 | 2859 | $180 | 2025 | 2025-11-11 |
| 303 YELLOW RIVER WAY | $715,500 | 4072 | $176 | 2025 | 2025-11-05 |
| 233 SPRENGER ST | $598,500 | 3286 | $182 | 2025 | 2025-11-04 |
| 255 YELLOW RIVER WAY | $646,500 | 3694 | $175 | 2025 | 2025-11-03 |
| 123 BULL BAY LN | $675,500 | 3430 | $197 | 2025 | 2025-10-29 |
| 156 SPRENGER ST | $569,500 | 3304 | $172 | 2025 | 2025-10-29 |
| 239 YELLOW RIVER WAY | $607,000 | 3572 | $170 | 2025 | 2025-10-28 |
| 159 CUCUMBER CT | $507,000 | 2543 | $199 | 2025 | 2025-10-28 |
| 128 SPRENGER ST | $412,000 | 1834 | $225 | 2025 | 2025-10-27 |
| 163 CUCUMBER CT | $477,000 | 2020 | $236 | 2025 | 2025-10-22 |
| 192 SARGENTS ST | $602,500 | 3431 | $176 | 2025 | 2025-10-21 |
| 195 YELLOW RIVER WAY | $687,500 | 4092 | $168 | 2025 | 2025-10-15 |
| 104 SPRENGER ST | $478,000 | 2522 | $190 | 2025 | 2025-10-13 |
| 108 SPRENGER ST | $443,500 | 2020 | $220 | 2025 | 2025-10-08 |
| 132 SPRENGER ST | $445,000 | 2164 | $206 | 2025 | 2025-10-08 |
| 139 VULCAN ST | $441,000 | 2020 | $218 | 2025 | 2025-09-29 |
| 215 YELLOW RIVER WAY | $603,000 | 3692 | $163 | 2025 | 2025-09-28 |
| 175 YELLOW RIVER WAY | $592,500 | 3574 | $166 | 2025 | 2025-09-25 |
| 171 YELLOW RIVER WAY | $636,000 | 3692 | $172 | 2025 | 2025-09-18 |
| 213 SPRENGER ST | $554,000 | 2880 | $192 | 2025 | 2025-09-17 |
| 111 VULCAN ST | $480,500 | 2654 | $181 | 2025 | 2025-09-17 |
Get this report in your inbox every Monday
Create a free account to subscribe to weekly email digests.
Create Free Account