Depot Market Report
Live Wake County Data
Data source: Wake County Public Records · Generated live
Recent Sales
| Address | Price | Sqft | $/sqft | Year Built | Sale Date |
|---|---|---|---|---|---|
| 1909 SWEET GARDENIA WAY | $610,000 | — | — | 2025 | 2025-05-22 |
| 1907 SWEET GARDENIA WAY | $552,500 | — | — | 2025 | 2025-05-21 |
| 1755 NIGHT SKY TRL | $400,000 | — | — | 2024 | 2025-05-21 |
| 1753 NIGHT SKY TRL | $400,000 | — | — | 2024 | 2025-05-21 |
| 1905 SWEET GARDENIA WAY | $552,500 | — | — | 2025 | 2025-05-20 |
| 1903 SWEET GARDENIA WAY | $552,500 | — | — | 2025 | 2025-05-19 |
| 1901 SWEET GARDENIA WAY | $610,000 | — | — | 2025 | 2025-05-18 |
| 1751 NIGHT SKY TRL | $420,000 | — | — | 2024 | 2025-05-18 |
| 1876 SWEET GARDENIA WAY | $439,000 | — | — | 2025 | 2025-05-15 |
| 1872 SWEET GARDENIA WAY | $441,000 | — | — | 2025 | 2025-05-11 |
| 1870 SWEET GARDENIA WAY | $480,000 | — | — | 2025 | 2025-05-08 |
| 1757 NIGHT SKY TRL | $405,000 | — | — | 2024 | 2025-05-07 |
| 1878 SWEET GARDENIA WAY | $475,000 | — | — | 2025 | 2025-05-07 |
| 1759 NIGHT SKY TRL | $420,000 | — | — | 2024 | 2025-05-06 |
| 1874 SWEET GARDENIA WAY | $435,000 | — | — | 2025 | 2025-05-06 |
| 1895 SWEET GARDENIA WAY | $610,000 | — | — | 2025 | 2025-05-01 |
| 1891 SWEET GARDENIA WAY | $552,500 | — | — | 2025 | 2025-04-29 |
| 1823 BARRETT RUN TRL | $480,500 | — | — | 2025 | 2025-04-29 |
| 1893 SWEET GARDENIA WAY | $552,500 | — | — | 2025 | 2025-04-29 |
| 1764 NIGHT SKY TRL | $430,500 | — | — | 2024 | 2025-04-28 |
| 1889 SWEET GARDENIA WAY | $610,000 | — | — | 2025 | 2025-04-27 |
| 1815 BARRETT RUN TRL | $444,500 | — | — | 2025 | 2025-04-24 |
| 1766 NIGHT SKY TRL | $405,000 | — | — | 2024 | 2025-04-23 |
| 1768 NIGHT SKY TRL | $405,000 | — | — | 2024 | 2025-04-20 |
| 1850 SWEET GARDENIA WAY | $490,500 | — | — | 2025 | 2025-04-20 |
| 1854 SWEET GARDENIA WAY | $470,000 | — | — | 2025 | 2025-04-16 |
| 1856 SWEET GARDENIA WAY | $487,500 | — | — | 2025 | 2025-04-16 |
| 1852 SWEET GARDENIA WAY | $477,500 | — | — | 2025 | 2025-04-15 |
| 1770 NIGHT SKY TRL | $430,500 | — | — | 2024 | 2025-04-15 |
| 1825 BARRETT RUN TRL | $440,000 | — | — | 2025 | 2025-04-14 |
| 1817 BARRETT RUN TRL | $442,500 | — | — | 2025 | 2025-04-13 |
| 1819 BARRETT RUN TRL | $480,500 | — | — | 2024 | 2025-04-10 |
| 1827 BARRETT RUN TRL | $480,000 | — | — | 2025 | 2025-04-10 |
| 1813 BARRETT RUN TRL | $485,500 | — | — | 2025 | 2025-04-10 |
| 1779 BARRETT RUN TRL | $425,000 | — | — | 2025 | 2025-03-30 |
| 1858 ALPINE SUMMER LN | $486,000 | — | — | 2025 | 2025-03-30 |
| 1775 BARRETT RUN TRL | $415,000 | — | — | 2025 | 2025-03-30 |
| 1879 SWEET GARDENIA WAY | $552,500 | — | — | 2025 | 2025-03-30 |
| 1777 BARRETT RUN TRL | $415,000 | — | — | 2025 | 2025-03-30 |
| 1875 SWEET GARDENIA WAY | $553,500 | — | — | 2025 | 2025-03-27 |
| 1854 ALPINE SUMMER LN | $448,500 | — | — | 2025 | 2025-03-27 |
| 1881 SWEET GARDENIA WAY | $559,000 | — | — | 2025 | 2025-03-26 |
| 1877 SWEET GARDENIA WAY | $552,500 | — | — | 2025 | 2025-03-26 |
| 1773 BARRETT RUN TRL | $430,000 | — | — | 2025 | 2025-03-26 |
| 1873 SWEET GARDENIA WAY | $602,500 | — | — | 2025 | 2025-03-26 |
| 1850 ALPINE SUMMER LN | $485,500 | — | — | 2025 | 2025-03-24 |
| 1883 SWEET GARDENIA WAY | $599,500 | — | — | 2025 | 2025-03-24 |
| 1856 ALPINE SUMMER LN | $440,000 | — | — | 2025 | 2025-03-23 |
| 1852 ALPINE SUMMER LN | $435,500 | — | — | 2025 | 2025-03-17 |
| 1846 ALPINE SUMMER LN | $485,500 | — | — | 2025 | 2025-03-13 |
Get this report in your inbox every Monday
Create a free account to subscribe to weekly email digests.
Create Free Account