Carolina Gardens Market Report

Live Wake County Data

$550,000 Median Price
$574,704 Avg Price
$285 Avg $/sqft
113 Sales (12mo)
408 Homesites
27.7% Annual Turnover
$342,500 Low
$967,000 High
Price Index: 89.8 · Premium-Priced (High confidence) (+20.6% vs. comparable) View full Price Index report

Data source: Wake County Public Records · Generated live

Average Price per Sq Ft — 12-Month Trend

Recent Sales

Address Price Sqft $/sqft Year Built Sale Date
1818 HYACINTH LN $530,000 2017 $263 2025 2026-01-04
1809 HYACINTH LN $550,000 2732 $201 2025 2025-12-30
8212 WHITE STAR DR $429,500 1388 $309 2023 2025-12-21
1913 BIGLEAF MAPLE RUN $796,000 2526 $315 2023 2025-12-11
2309 FLYCATCHER LN $525,000 1947 $270 2024 2025-11-24
1819 HYACINTH LN $550,000 2606 $211 2025 2025-11-17
1625 PLOVER CIR $591,000 1841 $321 2023 2025-10-30
2512 DEL WEBB GARDENS DR $648,500 2983 $217 2025 2025-10-30
2516 DEL WEBB GARDENS DR $688,000 2722 $253 2025 2025-10-30
2400 BEEBLOSSOM PL $382,000 1335 $286 2025 2025-10-29
1936 KINGLET CT $790,000 2382 $332 2024 2025-10-29
1815 HYACINTH LN $594,500 1611 $369 2025 2025-10-27
2508 DEL WEBB GARDENS DR $798,500 2355 $339 2025 2025-10-23
1626 PLOVER CIR $530,000 1946 $272 2023 2025-10-16
1825 GAZANIA DR $485,000 2157 $225 2025 2025-10-15
1821 GAZANIA DR $485,000 1947 $249 2025 2025-10-14
1829 GAZANIA DR $460,000 1846 $249 2025 2025-09-30
1705 HYACINTH LN $508,500 1796 $283 2025 2025-09-25
1633 HILLSTAR ST $648,500 2674 $243 2024 2025-09-25
2421 FORSYTHIA TRL $563,000 2010 $280 2025 2025-09-25
1805 HYACINTH LN $400,000 1367 $293 2025 2025-09-25
1808 GAZANIA DR $484,500 1541 $314 2025 2025-09-22
1801 GAZANIA DR $696,500 2076 $336 2025 2025-09-16
1709 HYACINTH LN $416,500 1909 $218 2025 2025-09-11
8217 WHITE STAR DR $470,000 1407 $334 2023 2025-09-10
1713 HYACINTH LN $481,000 1541 $312 2025 2025-09-08
1717 HYACINTH LN $434,000 1490 $291 2025 2025-09-04
1801 HYACINTH LN $450,000 1391 $324 2025 2025-09-03
1825 ANGELONIA WAY $572,500 1967 $291 2025 2025-09-01
1805 GAZANIA DR $380,000 1360 $279 2025 2025-08-28
1909 GAZANIA DR $535,000 2191 $244 2025 2025-08-28
1905 GAZANIA DR $550,000 1998 $275 2025 2025-08-28
2308 BEEBLOSSOM PL $345,000 1221 $283 2024 2025-08-25
2425 FORSYTHIA TRL $509,000 2003 $254 2025 2025-08-25
2505 DEL WEBB GARDENS DR $902,000 2823 $320 2025 2025-08-24
2504 DEL WEBB GARDENS DR $829,500 3485 $238 2025 2025-08-19
1901 GAZANIA DR $342,500 1221 $281 2025 2025-08-14
1802 HYACINTH LN $575,500 1939 $297 2025 2025-08-13
1829 HYDRANGEA WAY $375,000 1221 $307 2024 2025-08-11
2408 DEL WEBB GARDENS DR $777,000 2730 $285 2025 2025-08-04
1813 GAZANIA DR $410,500 1335 $307 2025 2025-08-03
1810 HYACINTH LN $460,500 1320 $349 2025 2025-07-27
2428 DEL WEBB GARDENS DR $753,000 2349 $321 2025 2025-07-20
1812 GAZANIA DR $380,000 1210 $314 2025 2025-07-17
2344 BEEBLOSSOM PL $424,000 1360 $312 2025 2025-07-17
2412 DEL WEBB GARDENS DR $807,500 3616 $223 2025 2025-07-17
1820 GAZANIA DR $485,000 1947 $249 2025 2025-07-16
1817 GAZANIA DR $405,000 1210 $335 2025 2025-07-10
2424 DEL WEBB GARDENS DR $860,500 3616 $238 2025 2025-06-26
2301 BEEBLOSSOM PL $408,000 1391 $293 2025 2025-06-26

Get this report in your inbox every Monday

Create a free account to subscribe to weekly email digests.

Create Free Account

Want expert guidance?

Let us help you navigate the Carolina Gardens market.

Get In Touch
Back to Neighborhood Reports