Collington Farms Market Report

Live Orange County Data

$322,500 Median Price
$319,050 Avg Price
$165 Avg $/sqft
10 Sales (12mo)
221 Homesites
4.5% Annual Turnover
$220,000 Low
$385,000 High
Price Index: 18.6 · Value-Priced (Low confidence) (-11.1% vs. comparable) View full Price Index report

Data source: Orange County Public Records · Generated live

Average Price per Sq Ft — 12-Month Trend

Recent Sales

Address Price Sqft $/sqft Year Built Sale Date
119 TADWORTH CT $348,000 2650 $131 2008 2026-01-22
209 HAYWARDS LN $335,000 2392 $140 2007 2025-12-21
1295 W WASHINGTON ST $307,500 2498 $123 2010 2025-11-18
913 COLLINGTON DR $315,000 1678 $188 2014 2025-09-15
507 SOUTHWICK PL $330,000 2098 $157 2015 2025-09-07
642 COLLINGTON DR $385,000 2680 $144 2012 2025-08-13
305 WALLINGTON CT $220,000 1248 $176 2014 2025-07-31
627 HASTINGS RD $315,000 1676 $188 2013 2025-05-21
106 CRAWLEY CT $340,000 2045 $166 2010 2025-05-05
623 HASTINGS RD $295,000 1248 $236 2014 2025-04-03

Get this report in your inbox every Monday

Create a free account to subscribe to weekly email digests.

Create Free Account

Want expert guidance?

Let us help you navigate the Collington Farms market.

Get In Touch
Back to Neighborhood Reports