Sweetbrier Market Report
Live Durham County Data
Price Index: 54.4 · Market-Aligned
(Very Low confidence)
(+1.6% vs. comparable)
View full Price Index report
Data source: Durham County Public Records · Generated live
Average Price per Sq Ft — 12-Month Trend
Recent Sales
| Address | Price | Sqft | $/sqft | Year Built | Sale Date |
|---|---|---|---|---|---|
| 4104 SWEET IVY LANDING | $775,000 | 4281 | $181 | — | 2026-01-29 |
| 2106 PINK PEONY CIR | $435,000 | — | — | — | 2026-01-29 |
| 1107 WESTERLAND WAY | $502,500 | 2264 | $222 | — | 2026-01-20 |
| 3005 DOG ROSE DR | $616,000 | 3407 | $181 | — | 2026-01-12 |
| 2108 PINK PEONY CIR | $440,000 | — | — | — | 2025-12-23 |
| 1004 WESTERLAND WAY | $400,000 | — | — | — | 2025-12-19 |
| 2110 PINK PEONY CIR | $451,000 | — | — | — | 2025-12-12 |
| 2114 PINK PEONY CIR | $480,000 | — | — | — | 2025-12-11 |
| 1016 WESTERLAND WAY | $397,000 | — | — | — | 2025-12-11 |
| 1105 WESTERLAND WAY | $520,000 | 2504 | $208 | — | 2025-12-09 |
| 1018 WESTERLAND WAY | $390,000 | — | — | — | 2025-12-09 |
| 1010 WESTERLAND WAY | $408,500 | — | — | — | 2025-12-02 |
| 1006 WESTERLAND WAY | $402,000 | — | — | — | 2025-11-25 |
| 1022 WESTERLAND WAY | $412,500 | — | — | — | 2025-11-24 |
| 1008 WESTERLAND WAY | $407,000 | — | — | — | 2025-11-20 |
| 1012 WESTERLAND WAY | $429,500 | — | — | — | 2025-11-19 |
| 1024 WESTERLAND WAY | $433,000 | — | — | — | 2025-11-07 |
| 1028 WESTERLAND WAY | $455,500 | — | — | — | 2025-11-07 |
| 1038 WESTERLAND WAY | $425,500 | — | — | — | 2025-11-06 |
| 1034 WESTERLAND WAY | $430,500 | — | — | — | 2025-11-05 |
| 1040 WESTERLAND WAY | $410,500 | 1943 | $211 | — | 2025-11-05 |
| 1020 WESTERLAND WAY | $401,500 | — | — | — | 2025-11-05 |
| 1030 WESTERLAND WAY | $408,500 | — | — | — | 2025-11-04 |
| 1044 WESTERLAND WAY | $431,500 | — | — | — | 2025-11-04 |
| 1042 WESTERLAND WAY | $401,000 | — | — | — | 2025-10-31 |
| 1032 WESTERLAND WAY | $415,500 | — | — | — | 2025-10-30 |
| 3004 DOG ROSE DR | $724,500 | 3309 | $219 | — | 2025-10-21 |
| 3000 DOG ROSE DR | $776,500 | 4060 | $191 | — | 2025-10-03 |
| 3002 DOG ROSE DR | $770,000 | 4182 | $184 | — | 2025-10-02 |
| 3017 DOG ROSE DR | $756,000 | 4068 | $186 | — | 2025-09-29 |
| 3009 DOG ROSE DR | $771,500 | 4060 | $190 | — | 2025-09-29 |
| 3008 DOG ROSE DR | $741,000 | 3577 | $207 | — | 2025-09-26 |
| 3007 DOG ROSE DR | $735,000 | 3584 | $205 | — | 2025-09-25 |
| 3001 DOG ROSE DR | $737,500 | 3577 | $206 | — | 2025-09-23 |
| 3006 DOG ROSE DR | $694,000 | 4068 | $171 | — | 2025-09-18 |
| 3011 DOG ROSE DR | $683,000 | 3110 | $220 | — | 2025-09-12 |
| 3010 DOG ROSE DR | $725,500 | 3431 | $211 | — | 2025-08-27 |
| 3013 DOG ROSE DR | $660,500 | 2887 | $229 | — | 2025-08-26 |
| 3016 DOG ROSE DR | $765,500 | 4060 | $189 | — | 2025-08-14 |
| 2178 PINK PEONY CIR | $759,000 | 4219 | $180 | — | 2025-08-08 |
| 2152 PINK PEONY CIR | $611,000 | 2475 | $247 | — | 2025-07-31 |
| 2150 PINK PEONY CIR | $663,500 | 2983 | $222 | — | 2025-07-30 |
| 3014 DOG ROSE DR | $743,500 | 3584 | $207 | — | 2025-07-29 |
| 3019 DOG ROSE DR | $759,500 | 3717 | $204 | — | 2025-07-24 |
| 2153 PINK PEONY CIR | $633,000 | 2976 | $213 | — | 2025-07-22 |
| 2158 PINK PEONY CIR | $725,500 | 3110 | $233 | — | 2025-07-15 |
| 2151 PINK PEONY CIR | $741,500 | 4182 | $177 | — | 2025-06-24 |
| 2161 PINK PEONY CIR | $747,000 | 4068 | $184 | — | 2025-06-20 |
| 1031 WESTERLAND WAY | $420,000 | 1943 | $216 | — | 2025-06-13 |
| 2156 PINK PEONY CIR | $603,000 | 2571 | $235 | — | 2025-06-10 |
Get this report in your inbox every Monday
Create a free account to subscribe to weekly email digests.
Create Free Account