Solana Market Report
Live Durham County Data
Price Index: 35.4 · Market-Aligned
(Medium confidence)
(-5.2% vs. comparable)
View full Price Index report
Data source: Durham County Public Records · Generated live
Average Price per Sq Ft — 12-Month Trend
Recent Sales
| Address | Price | Sqft | $/sqft | Year Built | Sale Date |
|---|---|---|---|---|---|
| 4031 KIDD PL | $335,000 | 1563 | $214 | — | 2025-12-31 |
| 3302 PELICAN LN | $523,000 | — | — | — | 2025-12-30 |
| 3215 PELICAN LN | $575,000 | — | — | — | 2025-12-29 |
| 3224 PELICAN LN | $495,000 | 2689 | $184 | — | 2025-12-29 |
| 4030 KIDD PL | $309,000 | — | — | — | 2025-12-23 |
| 1005 JENSEN RD | $360,000 | — | — | — | 2025-12-22 |
| 4025 KIDD PL | $320,000 | — | — | — | 2025-12-22 |
| 3300 PELICAN LN | $507,000 | — | — | — | 2025-12-19 |
| 3304 PELICAN LN | $579,500 | — | — | — | 2025-12-19 |
| 1007 JENSEN RD | $375,000 | — | — | — | 2025-12-18 |
| 3246 PELICAN LN | $450,000 | — | — | — | 2025-12-18 |
| 3238 PELICAN LN | $482,000 | — | — | — | 2025-12-18 |
| 4017 KIDD PL | $334,000 | — | — | — | 2025-12-18 |
| 4033 KIDD PL | $381,000 | — | — | — | 2025-12-17 |
| 3244 PELICAN LN | $562,000 | — | — | — | 2025-12-17 |
| 3242 PELICAN LN | $480,000 | — | — | — | 2025-12-17 |
| 3240 PELICAN LN | $505,000 | — | — | — | 2025-12-17 |
| 4023 KIDD PL | $361,500 | — | — | — | 2025-12-17 |
| 3236 PELICAN LN | $510,000 | — | — | — | 2025-12-16 |
| 4026 KIDD PL | $320,000 | — | — | — | 2025-12-16 |
| 4018 KIDD PL | $333,000 | — | — | — | 2025-12-12 |
| 4022 KIDD PL | $365,000 | — | — | — | 2025-12-12 |
| 3234 PELICAN LN | $468,000 | 2353 | $199 | — | 2025-12-12 |
| 4032 KIDD PL | $391,500 | — | — | — | 2025-12-11 |
| 4028 KIDD PL | $360,000 | — | — | — | 2025-12-10 |
| 4024 KIDD PL | $323,000 | — | — | — | 2025-12-09 |
| 3237 PELICAN LN | $480,000 | 2353 | $204 | — | 2025-12-05 |
| 3239 PELICAN LN | $569,000 | — | — | — | 2025-12-05 |
| 3235 PELICAN LN | $520,000 | — | — | — | 2025-12-03 |
| 3518 PELICAN LN | $413,000 | — | — | — | 2025-11-26 |
| 3514 PELICAN LN | $418,500 | — | — | — | 2025-11-25 |
| 3233 PELICAN LN | $525,000 | — | — | — | 2025-11-25 |
| 3516 PELICAN LN | $385,000 | — | — | — | 2025-11-25 |
| 4012 KIDD PL | $352,000 | — | — | — | 2025-11-25 |
| 4020 KIDD PL | $349,000 | — | — | — | 2025-11-25 |
| 4016 KIDD PL | $324,000 | — | — | — | 2025-11-24 |
| 4014 KIDD PL | $346,500 | — | — | — | 2025-11-24 |
| 4021 KIDD PL | $363,500 | — | — | — | 2025-11-20 |
| 3230 PELICAN LN | $482,500 | — | — | — | 2025-11-20 |
| 4019 KIDD PL | $323,000 | — | — | — | 2025-11-20 |
| 3232 PELICAN LN | $455,000 | — | — | — | 2025-11-18 |
| 4003 KIDD PL | $353,500 | — | — | — | 2025-11-12 |
| 4011 KIDD PL | $384,000 | — | — | — | 2025-11-12 |
| 3225 PELICAN LN | $415,000 | — | — | — | 2025-11-12 |
| 3228 PELICAN LN | $458,500 | — | — | — | 2025-11-12 |
| 4013 KIDD PL | $373,000 | — | — | — | 2025-11-10 |
| 4000 KIDD PL | $354,000 | — | — | — | 2025-11-10 |
| 3227 PELICAN LN | $500,000 | — | — | — | 2025-11-07 |
| 3510 PELICAN LN | $401,500 | — | — | — | 2025-11-07 |
| 3508 PELICAN LN | $413,500 | — | — | — | 2025-11-06 |
Get this report in your inbox every Monday
Create a free account to subscribe to weekly email digests.
Create Free Account