Lochside Market Report

Live Durham County Data

$410,000 Median Price
$414,136 Avg Price
$246 Avg $/sqft
11 Sales (12mo)
184 Homesites
6.0% Annual Turnover
$286,000 Low
$565,000 High
Price Index: 45.8 · Market-Aligned (Very Low confidence) (-1.5% vs. comparable) View full Price Index report

Data source: Durham County Public Records · Generated live

Average Price per Sq Ft — 12-Month Trend

Recent Sales

Address Price Sqft $/sqft Year Built Sale Date
6 LAKEMIST CIR $400,000 1665 $240 2025-11-12
3583 SUGAR TREE PL $299,500 1132 $265 2025-09-29
3519 SUGAR TREE PL $322,000 1500 $215 2025-08-15
3217 RANBIR DR $520,000 2283 $228 2025-07-03
3601 SUGAR TREE PL $333,000 1338 $249 2025-06-04
3219 RANBIR DR $458,000 1901 $241 2025-06-02
3303 SILVER STAR DR $442,000 1713 $258 2025-05-29
3419 RANBIR DR $520,000 1974 $263 2025-04-30
3224 SILVER STAR DR $410,000 1521 $270 2025-03-24
3319 SILVER STAR DR $565,000 2539 $223 2025-03-07
3539 SUGAR TREE PL $286,000 1132 $253 2025-03-07

Get this report in your inbox every Monday

Create a free account to subscribe to weekly email digests.

Create Free Account

Want expert guidance?

Let us help you navigate the Lochside market.

Get In Touch
Back to Neighborhood Reports