Fairfield Market Report
Live Durham County Data
Price Index: 71.5 · Market-Aligned
(Low confidence)
(+8.4% vs. comparable)
View full Price Index report
Data source: Durham County Public Records · Generated live
Average Price per Sq Ft — 12-Month Trend
Recent Sales
| Address | Price | Sqft | $/sqft | Year Built | Sale Date |
|---|---|---|---|---|---|
| 313 BENNINGTON PKWY | $675,000 | 2910 | $232 | — | 2025-12-10 |
| 3810 PENDERGRASS ST | $395,000 | 1442 | $274 | — | 2025-12-02 |
| 108 ASHMONT LN | $676,000 | 2710 | $249 | — | 2025-11-03 |
| 415 W CARVER ST | $325,000 | 816 | $398 | — | 2025-10-24 |
| 123 CARLION CT | $700,000 | 3158 | $222 | — | 2025-10-01 |
| 7501 MONTIBILLO PKWY | $657,500 | 2592 | $254 | — | 2025-10-01 |
| 1 NOORIN CT | $690,000 | 3328 | $207 | — | 2025-09-25 |
| 1018 FENWICK PKWY | $530,000 | 2704 | $196 | — | 2025-07-24 |
| 6 GASPER CT | $742,000 | 3200 | $232 | — | 2025-07-02 |
| 15 AMAN CT | $770,000 | 3447 | $223 | — | 2025-06-11 |
| 210 BENNINGTON PKWY | $908,000 | 3850 | $236 | — | 2025-06-03 |
| 1203 QUEENSBURY CIR | $625,000 | 2398 | $261 | — | 2025-05-29 |
| 1100 QUEENSBURY CIR | $625,000 | 2436 | $257 | — | 2025-05-15 |
| 510 BRADEN DR | $640,000 | 2550 | $251 | — | 2025-05-15 |
Get this report in your inbox every Monday
Create a free account to subscribe to weekly email digests.
Create Free Account