Del Webb Carolina Arbors Market Report

Live Durham County Data

$575,000 Median Price
$611,452 Avg Price
$301 Avg $/sqft
63 Sales (12mo)
1,292 Homesites
4.9% Annual Turnover
$410,000 Low
$1,025,000 High
Price Index: 97.3 · Premium-Priced (High confidence) (+31.3% vs. comparable) View full Price Index report

Data source: Durham County Public Records · Generated live

Average Price per Sq Ft — 12-Month Trend

Recent Sales

Address Price Sqft $/sqft Year Built Sale Date
2212 BLOOMSBURY MANOR DR $590,000 1746 $338 2026-01-27
1108 ARECA WAY $415,000 1376 $302 2025-12-22
303 IBIS LN $810,000 2678 $302 2025-12-18
1812 HORNE CREEK DR $488,000 1952 $250 2025-12-11
109 HENRY MILL PL $645,500 2300 $281 2025-12-05
1216 HORNE CREEK DR $905,000 3457 $262 2025-11-20
1422 PALMER HILL DR $440,000 1376 $320 2025-11-17
115 GADWALL LN $790,000 2712 $291 2025-11-10
1112 HOOPER PL $755,000 2716 $278 2025-11-04
519 TURNSTONE DR $487,000 1514 $322 2025-10-31
110 SAILFISH CT $575,000 1900 $303 2025-10-31
202 CURRITUCK LN $550,000 1514 $363 2025-10-20
109 TEE PEE TRL $545,000 1765 $309 2025-10-16
1414 CLAY HILL WAY $500,000 1514 $330 2025-10-16
208 SAILFISH CT $715,000 2405 $297 2025-10-14
109 RAIFORD CT $593,000 1952 $304 2025-10-13
118 ROSEDALE CREEK DR $410,000 1270 $323 2025-10-06
1023 FOXTAIL DR $460,000 1526 $301 2025-10-01
107 IBIS LN $890,000 3690 $241 2025-09-26
325 CURRITUCK LN $440,000 1409 $312 2025-09-08
109 TURNSTONE DR $805,000 2542 $317 2025-09-04
1704 HORNE CREEK DR $419,000 1414 $296 2025-09-04
123 TURNSTONE DR $765,000 2630 $291 2025-09-02
530 TURNSTONE DR $497,000 1409 $353 2025-08-27
321 IBIS LN $797,000 2386 $334 2025-08-26
1104 GASTON MANOR DR $775,000 2998 $259 2025-08-07
1120 HOOPER PL $865,000 3247 $266 2025-07-29
112 MANNING WAY $545,000 2048 $266 2025-07-24
124 CURRITUCK LN $490,000 1952 $251 2025-07-18
323 ROSEDALE CREEK DR $624,000 1765 $354 2025-07-11
211 IBIS LN $885,000 3250 $272 2025-07-08
118 MANNING WAY $840,000 3187 $264 2025-07-07
1522 PALMER HILL DR $500,000 1950 $256 2025-07-03
1206 ARECA WAY $500,000 1514 $330 2025-07-01
1100 GASTON MANOR DR $725,000 2424 $299 2025-07-01
1520 PALMER HILL DR $572,000 1950 $293 2025-06-30
104 SPINDLE DR $578,000 1765 $327 2025-06-30
219 ROSEDALE CREEK DR $474,000 1858 $255 2025-06-27
833 GASTON MANOR DR $615,000 2230 $276 2025-06-26
112 TANOAK CT $810,000 2712 $299 2025-06-24
1407 PALMER HILL DR $432,000 1526 $283 2025-06-24
1404 PALMER HILL DR $434,000 1526 $284 2025-06-23
111 KALMIA DR $524,000 1645 $319 2025-06-16
316 IBIS LN $870,000 2492 $349 2025-06-09
1111 AXELWOOD LN $415,000 1270 $327 2025-05-30
1214 GASTON MANOR DR $795,000 2712 $293 2025-05-22
10 CURRITUCK LN $587,000 1645 $357 2025-05-14
216 KALMIA DR $595,000 1746 $341 2025-05-09
151 ROSEDALE CREEK DR $413,000 1409 $293 2025-05-08
103 TANOAK CT $830,000 2780 $299 2025-05-07

Get this report in your inbox every Monday

Create a free account to subscribe to weekly email digests.

Create Free Account

Want expert guidance?

Let us help you navigate the Del Webb Carolina Arbors market.

Get In Touch
Back to Neighborhood Reports