Creekside At Bethpage Market Report
Live Durham County Data
Price Index: 95.7 · Premium-Priced
(High confidence)
(+27.5% vs. comparable)
View full Price Index report
Data source: Durham County Public Records · Generated live
Average Price per Sq Ft — 12-Month Trend
Recent Sales
| Address | Price | Sqft | $/sqft | Year Built | Sale Date |
|---|---|---|---|---|---|
| 812 ATTICUS WAY | $557,000 | 1736 | $321 | — | 2025-12-19 |
| 833 ATTICUS WAY | $450,000 | 1625 | $277 | — | 2025-12-12 |
| 1012 CARRAWAY LN | $505,000 | 2008 | $251 | — | 2025-12-12 |
| 1014 MORRISON DR | $447,000 | 1577 | $283 | — | 2025-12-03 |
| 1013 TWAIN TRL | $510,000 | 2193 | $233 | — | 2025-12-02 |
| 1103 CADENCE LN | $556,000 | 1771 | $314 | — | 2025-11-12 |
| 1003 BRANWELL DR | $499,500 | 1714 | $291 | — | 2025-11-06 |
| 1524 ANTHOLOGY DR | $553,500 | 1741 | $318 | — | 2025-10-17 |
| 1019 SANTIAGO ST | $440,000 | 1494 | $295 | — | 2025-10-13 |
| 1008 SOUNDING LN | $491,000 | 1664 | $295 | — | 2025-10-07 |
| 1013 MORRISON DR | $456,000 | 1528 | $298 | — | 2025-10-02 |
| 1033 CUTHBERT LN | $439,500 | 1388 | $317 | — | 2025-09-15 |
| 1008 PLATH DR | $629,000 | 2032 | $310 | — | 2025-09-08 |
| 1028 NICKELBY ST | $740,000 | 2265 | $327 | — | 2025-09-04 |
| 1409 PULITZER LN | $622,000 | 1966 | $316 | — | 2025-09-04 |
| 1523 ANTHOLOGY DR | $691,000 | 2486 | $278 | — | 2025-09-03 |
| 1013 ATTICUS WAY | $540,000 | 1491 | $362 | — | 2025-08-29 |
| 1066 BINGLEY DR | $510,000 | 1541 | $331 | — | 2025-08-27 |
| 611 ATTICUS WAY | $465,000 | 1755 | $265 | — | 2025-08-25 |
| 1043 CARRAWAY LN | $170,000 | 2087 | $81 | — | 2025-08-19 |
| 512 COURTSHIP CV | $555,000 | 1811 | $306 | — | 2025-08-18 |
| 1004 SOUNDING LN | $475,000 | 1570 | $303 | — | 2025-08-11 |
| 1205 STEINBECK DR | $630,000 | 2180 | $289 | — | 2025-07-29 |
| 1108 CADENCE LN | $575,000 | 1794 | $321 | — | 2025-07-24 |
| 1030 STEINBECK DR | $765,000 | 3787 | $202 | — | 2025-07-18 |
| 1528 ANTHOLOGY DR | $560,000 | 1668 | $336 | — | 2025-07-17 |
| 805 NARRATIVE LN | $845,000 | 3059 | $276 | — | 2025-07-15 |
| 1009 MORRISON DR | $590,000 | 2213 | $267 | — | 2025-07-07 |
| 1305 CHRONICLE DR | $674,000 | 2414 | $279 | — | 2025-07-02 |
| 1009 SANTIAGO ST | $439,000 | 1350 | $325 | — | 2025-06-18 |
| 1038 BRANWELL DR | $675,000 | 2598 | $260 | — | 2025-06-03 |
| 1208 STEINBECK DR | $645,000 | 2156 | $299 | — | 2025-05-20 |
| 1006 TWAIN TRL | $430,000 | 1572 | $274 | — | 2025-05-16 |
| 1028 SANTIAGO ST | $525,000 | 1680 | $312 | — | 2025-05-09 |
| 1101 STEINBECK DR | $578,000 | 1850 | $312 | — | 2025-05-01 |
| 823 ATTICUS WAY | $565,000 | 1971 | $287 | — | 2025-04-24 |
| 1012 BOOKMARK TRL | $855,000 | 4023 | $213 | — | 2025-03-25 |
| 1006 STEINBECK DR | $700,000 | 2611 | $268 | — | 2025-03-13 |
| 1007 SOUNDING LN | $519,000 | 1769 | $293 | — | 2025-03-12 |
| 1031 ATTICUS WAY | $500,000 | 1758 | $284 | — | 2025-03-07 |
| 1012 NICKELBY ST | $625,000 | 2484 | $252 | — | 2025-03-06 |
Get this report in your inbox every Monday
Create a free account to subscribe to weekly email digests.
Create Free Account