Chancellors Ridge Market Report

Live Durham County Data

$580,000 Median Price
$605,350 Avg Price
$259 Avg $/sqft
10 Sales (12mo)
371 Homesites
2.7% Annual Turnover
$465,000 Low
$815,000 High
Price Index: 72.0 · Market-Aligned (Low confidence) (+8.6% vs. comparable) View full Price Index report

Data source: Durham County Public Records · Generated live

Average Price per Sq Ft — 12-Month Trend

Recent Sales

Address Price Sqft $/sqft Year Built Sale Date
107 ALUMNI AVE $580,000 2068 $280 2025-12-18
316 ACADEMIA CT $605,000 2990 $202 2025-12-03
142 COLLEGE AVE $465,000 1694 $274 2025-11-07
304 MARIST CT $485,000 1834 $264 2025-10-16
9 COACH TER $580,000 2073 $280 2025-10-14
206 COLLEGIATE CIR $488,500 1929 $253 2025-10-03
1120 SCHOLASTIC CIR $765,000 3242 $236 2025-05-14
207 ALUMNI AVE $700,000 2781 $252 2025-04-16
804 CHANCELLORS RIDGE DR $815,000 2956 $276 2025-03-26
208 DIPLOMA DR $570,000 2075 $275 2025-03-03

Get this report in your inbox every Monday

Create a free account to subscribe to weekly email digests.

Create Free Account

Want expert guidance?

Let us help you navigate the Chancellors Ridge market.

Get In Touch
Back to Neighborhood Reports