751 South Market Report

Live Durham County Data

$650,000 Median Price
$651,450 Avg Price
$248 Avg $/sqft
10 Sales (12mo)
281 Homesites
3.6% Annual Turnover
$410,000 Low
$900,000 High
Price Index: 89.0 · Premium-Priced (Medium confidence) (+18.9% vs. comparable) View full Price Index report

Data source: Durham County Public Records · Generated live

Average Price per Sq Ft — 12-Month Trend

Recent Sales

Address Price Sqft $/sqft Year Built Sale Date
826 WATERCOLOR WAY $810,000 2621 $309 2025-10-22
1423 TANNIN DR $805,000 3137 $257 2025-09-29
1029 WHITEHALL CIR $845,000 3186 $265 2025-09-05
1414 EXCELSIOR GRAND AVE $410,000 2354 $174 2025-08-15
210 COLVARD FARMS RD $900,000 2959 $304 2025-07-10
104 VALLCO LN $430,000 1936 $222 2025-06-13
1215 BRADBURN DR $442,000 1936 $228 2025-04-30
1514 EXCELSIOR GRAND AVE $495,000 2332 $212 2025-04-03
1324 BRADBURN DR $895,000 2955 $303 2025-03-07
1009 TANNIN DR $482,500 2332 $207 2025-03-06

Get this report in your inbox every Monday

Create a free account to subscribe to weekly email digests.

Create Free Account

Want expert guidance?

Let us help you navigate the 751 South market.

Get In Touch
Back to Neighborhood Reports