Fv Camden Park East Market Report

Live Chatham County Data

$715,000 Median Price
$688,091 Avg Price
$276 Avg $/sqft
11 Sales (12mo)
237 Homesites
4.6% Annual Turnover
$520,000 Low
$855,000 High
Price Index: 58.9 · Market-Aligned (Very Low confidence) (+4.5% vs. comparable) View full Price Index report

Data source: Chatham County Public Records · Generated live

Average Price per Sq Ft — 12-Month Trend

Recent Sales

Address Price Sqft $/sqft Year Built Sale Date
8 Caldwell $715,000 2734 $262 1997 2025-12-14
7 ECAMDEN $640,000 2741 $233 1992 2025-12-08
$575,000 1782 $323 1993 2025-12-07
13 West Madison $855,000 2952 $290 1998 2025-11-11
29 EAST MADISON $735,000 3008 $244 1995 2025-10-16
18 CALDWELL $639,000 2216 $288 2000 2025-10-12
31 WEST MADISON $800,000 2833 $282 2000 2025-09-17
11 CASWELL $520,000 1576 $330 1997 2025-09-08
10 EAST MADISON $731,000 2700 $271 1993 2025-05-08
28 MCDOWELL $729,000 2610 $279 1995 2025-04-14
13 CASWELL $630,000 2689 $234 1996 2025-03-18

Get this report in your inbox every Monday

Create a free account to subscribe to weekly email digests.

Create Free Account

Want expert guidance?

Let us help you navigate the Fv Camden Park East market.

Get In Touch
Back to Neighborhood Reports