Preston

Market Report

$1,174,000 Median Price
$1,202,753 Avg Price
$351 Avg $/sqft
55 Sales (365d)
2,082 Homesites
2.6% Annual Turnover
$503,000 Low
$2,666,400 High
Price Index: 91.8 · Premium-Priced (High confidence) (+22.8% vs. comparable) View full Price Index report

Data source: Wake County Public Records · Updated March 2, 2026

Average Price per Sq Ft — 12-Month Trend

Recent Sales

Address Price Sqft $/sqft Year Built Sale Date
212 TORREY PINES DR $880,000 3188 $276 1988 Jan. 29, 2026
101 TRAIL BEND CT $1,325,000 3180 $417 1992 Jan. 22, 2026
217 PRESTON RETREAT LN $2,500,000 5603 $446 2016 Jan. 1, 2026
101 TURQUOISE CREEK DR $1,250,000 3483 $359 1995 Jan. 1, 2026
104 DEERWALK CT $503,000 2168 $232 1995 Dec. 30, 2025
1070 DARRINGTON DR $2,666,400 2704 $986 2024 Dec. 22, 2025
119 ETHANS GLEN CT $690,000 1695 $407 1989 Dec. 17, 2025
205 BENWELL CT $1,174,000 3100 $379 1995 Dec. 3, 2025
107 ACKWORTH CT $945,000 2524 $374 1996 Nov. 30, 2025
310 HOGANS VALLEY WAY $1,355,000 3607 $376 1997 Nov. 25, 2025
121 GOLDENTHAL CT $1,300,000 3624 $359 1998 Nov. 16, 2025
117 HIGH COUNTRY DR $780,000 2580 $302 1988 Nov. 12, 2025
102 PRESTON PINES DR $775,000 2514 $308 1997 Oct. 29, 2025
103 ACKWORTH CT $1,300,000 3528 $368 1995 Oct. 13, 2025
129 CUMBERLAND GREEN DR $685,000 2116 $324 1987 Oct. 9, 2025
325 HOGANS VALLEY WAY $1,330,000 4857 $274 1999 Oct. 7, 2025
259 HOGANS VALLEY WAY $1,450,000 3700 $392 1999 Oct. 2, 2025
101 LISTOKIN CT $1,195,000 3105 $385 1997 Sept. 30, 2025
110 ETHANS GLEN CT $740,000 1746 $424 1989 Sept. 18, 2025
500 WALCOTT WAY $1,345,000 5335 $252 1999 Sept. 4, 2025
102 ALIDADE CT $1,130,000 3722 $304 1993 Sept. 2, 2025
100 BERANEAK LN $1,295,000 4271 $303 1996 Aug. 28, 2025
105 ABERSON CT $1,250,000 5026 $249 1997 Aug. 14, 2025
602 PRESTON VILLAGE WAY $1,510,000 4571 $330 2000 Aug. 12, 2025
266 HOGANS VALLEY WAY $1,110,000 3135 $354 1994 July 30, 2025
204 OLD PROS WAY $1,300,000 3014 $431 1999 July 28, 2025
209 PRESTON RETREAT LN $2,000,000 4277 $468 2018 July 27, 2025
306 ROEBLING LN $735,000 2260 $325 1996 July 22, 2025
221 ROEBLING LN $890,000 3281 $271 1994 July 16, 2025
101 DEERWALK CT $655,000 1877 $349 1994 July 9, 2025
106 CLENDENEN CT $1,395,000 3853 $362 1993 June 30, 2025
102 KAMPRATH PL $1,532,500 4761 $322 1998 June 19, 2025
213 LEWISTON CT $1,075,000 3473 $310 1995 June 12, 2025
101 GOLDENTHAL CT $1,250,000 3250 $385 1997 June 8, 2025
100 BURLINGAME WAY $790,000 3049 $259 1994 June 4, 2025
113 PRESTON PINES DR $860,000 2603 $330 1991 June 3, 2025
111 FINNWAY LN $1,800,000 5809 $310 1999 June 1, 2025
205 LIPPERSHEY CT $661,500 2459 $269 1994 May 19, 2025
109 LEBLANC CT $670,000 3092 $217 1996 May 15, 2025
102 LEGAULT DR $960,000 3068 $313 1993 May 14, 2025
101 PRESTON ARBOR LN $1,200,000 3457 $347 1994 May 12, 2025
102 SHEPTON DR $1,450,000 4849 $299 1999 May 7, 2025
416 CALDERBANK WAY $1,950,000 5179 $377 2016 April 28, 2025
206 TORREY PINES DR $1,310,000 3020 $434 1988 April 14, 2025
116 OLD PROS WAY $950,000 3013 $315 1995 April 14, 2025
106 LEGAULT DR $1,085,000 3553 $305 1992 April 9, 2025
103 SCHUBAUER DR $1,465,000 4471 $328 1993 April 2, 2025
203 PRESTON OAKS LN $1,095,000 4850 $226 1997 March 26, 2025
105 WOHLER CT $900,000 2705 $333 1995 March 24, 2025
217 OLD PROS WAY $1,000,000 2850 $351 1993 March 24, 2025

Get this report in your inbox every Monday

Create a free account to subscribe to weekly email digests.

Create Free Account

Interested in Preston?

Let us help you find the perfect home in this neighborhood.

Get In Touch