Lochmere

Market Report

$823,250 Median Price
$866,357 Avg Price
$287 Avg $/sqft
42 Sales (365d)
1,099 Homesites
3.8% Annual Turnover
$282,000 Low
$1,430,000 High
Price Index: 61.4 · Market-Aligned (Low confidence) (+4.4% vs. comparable) View full Price Index report

Data source: Wake County Public Records · Updated March 2, 2026

Average Price per Sq Ft — 12-Month Trend

Recent Sales

Address Price Sqft $/sqft Year Built Sale Date
108 COUNTRYSIDE LN $1,110,000 3427 $324 1987 Jan. 22, 2026
105 CROSSWAITE WAY $687,000 3032 $227 1999 Dec. 2, 2025
201 PIPERWOOD DR $765,000 2980 $257 1990 Nov. 16, 2025
103 LOCHBERRY LN $628,500 2556 $246 1987 Nov. 4, 2025
202 JASLIE DR $524,000 2529 $207 1999 Nov. 2, 2025
115 LOCH VALE LN $1,430,000 4150 $345 1994 Oct. 29, 2025
104 SUMMERWALK CT $282,000 3075 $92 1994 Oct. 29, 2025
103 GLENBRAE CT $860,000 2491 $345 1991 Oct. 28, 2025
202 LOCHSIDE DR $802,500 2855 $281 1988 Oct. 28, 2025
103 GLENSTONE LN $635,000 2779 $229 1989 Oct. 14, 2025
100 WINDVALE CT $640,000 2680 $239 1988 Oct. 2, 2025
217 LOCHSIDE DR $985,000 3622 $272 1988 Sept. 24, 2025
620 STOKLEY VIEW DR $937,000 2938 $319 2024 Sept. 18, 2025
409 FOSTERING LN $887,500 2954 $300 2025 Sept. 14, 2025
102 BRAELANDS DR $1,230,000 4541 $271 1993 Aug. 28, 2025
108 RIPPLEWATER LN $645,000 2246 $287 1989 Aug. 12, 2025
103 LOCHWOOD WEST DR $879,000 3642 $241 1987 Aug. 5, 2025
101 LOCHMERE FOREST DR $693,000 2598 $267 1996 July 31, 2025
100 LOCHBERRY LN $860,000 3193 $269 1986 July 31, 2025
225 SPEIGHT BRANCH RD $827,500 2826 $293 2025 July 29, 2025
248 SPEIGHT BRANCH RD $965,000 2906 $332 2024 July 15, 2025
102 TURNBERRY LN $780,000 2588 $301 1988 July 13, 2025
120 SPRING HOLLOW LN $1,125,000 4790 $235 1990 July 8, 2025
101 RUSTIC WOOD LN $762,000 2831 $269 1987 July 2, 2025
109 LOCH HAVEN LN $780,000 2529 $308 1985 June 29, 2025
108 MONARCH WAY $1,100,000 4684 $235 1993 June 26, 2025
104 DEER PARK LN $940,000 3268 $288 1986 June 26, 2025
105 SUNDEW LN $736,000 2457 $300 1990 June 25, 2025
106 SILVERWOOD LN $1,155,000 3398 $340 1985 June 22, 2025
109 LOCHVIEW DR $1,380,000 3640 $379 1987 June 12, 2025
110 GLENROSE LN $759,000 2702 $281 1989 June 8, 2025
113 MEADOWGLADES LN $980,000 2556 $383 2018 May 21, 2025
306 LOCHSIDE DR $1,095,000 3384 $324 1988 May 19, 2025
405 FOSTERING LN $788,500 2469 $319 2025 May 19, 2025
104 MUSGROVE CIR $655,000 2206 $297 1998 April 7, 2025
115 RIPPLEWATER LN $735,000 2431 $302 1987 April 3, 2025
401 FOSTERING LN $819,000 2841 $288 2025 March 30, 2025
413 FOSTERING LN $804,500 2163 $372 2025 March 30, 2025
104 MEADOWGLADES LN $867,000 3432 $253 1986 March 23, 2025
268 SPEIGHT BRANCH RD $1,145,000 3923 $292 2025 March 20, 2025
256 SPEIGHT BRANCH RD $997,000 3080 $324 2025 March 19, 2025
509 STOKLEY VIEW DR $711,000 2255 $315 2025 March 13, 2025

Get this report in your inbox every Monday

Create a free account to subscribe to weekly email digests.

Create Free Account

Interested in Lochmere?

Let us help you find the perfect home in this neighborhood.

Get In Touch