Top Sales
Top 5 Most Expensive Home Sales — Last 90 Days
Report generated: March 2, 2026
Wake County
| Address | Subdivision | Price | Sqft | $/sqft | Date |
|---|---|---|---|---|---|
| 2128 RIDGE RD | Coley | $5,863,500 | 1548 | $3,788 | 2025-12-28 |
| 4517 GUNTER MORRIS RD | — | $5,137,000 | 1708 | $3,008 | 2025-12-16 |
| 1209 BRIAR PATCH LN | North Ridge Estates | $3,675,000 | 6285 | $585 | 2025-12-17 |
| 504 YARMOUTH RD | Lakeview Of Budleigh | $3,650,000 | 5937 | $615 | 2025-12-01 |
| 6844 GREYSTONE DR | N Ridge Newmktway | $3,250,000 | 5642 | $576 | 2025-12-18 |
Durham County
| Address | Subdivision | Price | Sqft | $/sqft | Date |
|---|---|---|---|---|---|
| 2511 TRYON RD | Colony Park | $2,280,000 | 2890 | $789 | 2025-12-30 |
| 3540 RUGBY RD | — | $1,875,000 | 4422 | $424 | 2025-12-17 |
| 3812 SOMERSET DR | Hope Valley | $1,440,000 | 3072 | $469 | 2026-01-30 |
| 2124 ARBORWOOD DR | Croasdaile | $1,425,000 | 4171 | $342 | 2026-01-12 |
| 3208 HORSEBARN DR | Croasdaile | $1,150,000 | 4202 | $274 | 2025-12-12 |
Orange County
| Address | Subdivision | Price | Sqft | $/sqft | Date |
|---|---|---|---|---|---|
| 4155 BLACKHAWK PLAZA CIR | — | $22,640,000 | 120220 | $188 | 2025-12-28 |
| 315 EXECUTIVE CT | Meadowlands Assoc | $7,937,500 | 80596 | $98 | 2026-01-08 |
| 2508 MARONI DR | — | $2,920,000 | 32500 | $90 | 2026-01-29 |
| 6016 TRIANGLE DR | — | $2,225,000 | 2070 | $1,075 | 2025-12-18 |
| 111 WOODLEAF DR | Walnut Hill Farm | $2,000,000 | 5935 | $337 | 2026-01-05 |
Chatham County
| Address | Subdivision | Price | Sqft | $/sqft | Date |
|---|---|---|---|---|---|
| 286 West Beech Slope Ct | Westfall | $2,150,000 | 6586 | $326 | 2025-12-01 |
| 56708 Nash | Gc Saddle Ridge | $1,793,000 | 4458 | $402 | 2025-12-21 |
| 18003 Hyde | Gc Stonebrook | $1,440,000 | 5355 | $269 | 2025-12-09 |
| 61 Chestnut Creek WAY | Chestnut Creek | $1,356,000 | 4314 | $314 | 2025-12-14 |
| 425 BERTRAM VALLEY RD | Providence At Yates Pond | $1,300,000 | 4577 | $284 | 2025-12-03 |
Data source: Wake, Durham, Orange & Chatham County Public Records
Get this report in your inbox every Monday
Create a free account to subscribe to weekly email digests.
Create Free Account