Heritage
Market Report
Data source: Wake County Public Records · Updated March 2, 2026
Average Price per Sq Ft — 12-Month Trend
Recent Sales
| Address | Price | Sqft | $/sqft | Year Built | Sale Date |
|---|---|---|---|---|---|
| 1085 TRENTINI AVE | $550,000 | 2000 | $275 | 2003 | Dec. 28, 2025 |
| 1345 PROVISION PL | $675,000 | 2583 | $261 | 2019 | Dec. 17, 2025 |
| 3432 MOUNTAIN HILL DR | $795,000 | 4026 | $197 | 2019 | Dec. 9, 2025 |
| 1101 TRENTINI AVE | $515,000 | 2521 | $204 | 2003 | Dec. 3, 2025 |
| 1504 EPPES LN | $560,000 | 2652 | $211 | 2004 | Dec. 2, 2025 |
| 763 HERITAGE ARBOR DR | $1,075,000 | 3805 | $283 | 2006 | Nov. 30, 2025 |
| 1404 MARSHALL FARM ST | $659,000 | 2475 | $266 | 2003 | Nov. 20, 2025 |
| 1608 HERITAGE LINKS DR | $550,000 | 2985 | $184 | 2005 | Nov. 13, 2025 |
| 404 DIMOCK WAY | $600,000 | 3108 | $193 | 2007 | Nov. 13, 2025 |
| 1009 HIDDEN JEWEL LN | $800,000 | 3276 | $244 | 2003 | Nov. 11, 2025 |
| 925 HIDDEN JEWEL LN | $831,000 | 3679 | $226 | 2003 | Nov. 11, 2025 |
| 329 DIMOCK WAY | $620,000 | 2730 | $227 | 2010 | Nov. 5, 2025 |
| 1357 PREVENIENT DR | $525,000 | 1673 | $314 | 2020 | Oct. 30, 2025 |
| 305 HEFLIN CT | $845,000 | 3760 | $225 | 2010 | Oct. 28, 2025 |
| 1548 HERITAGE RESERVE CT | $785,000 | 3352 | $234 | 2015 | Oct. 27, 2025 |
| 1032 SHASTA DAISY DR | $699,000 | 2840 | $246 | 2014 | Oct. 26, 2025 |
| 1809 OLD COLLEGE CIR | $676,000 | 2634 | $257 | 2004 | Oct. 22, 2025 |
| 413 DIMOCK WAY | $490,000 | 1831 | $268 | 2009 | Oct. 22, 2025 |
| 1308 GROVES FIELD LN | $420,000 | 1787 | $235 | 2001 | Oct. 20, 2025 |
| 1036 GOLDEN STAR WAY | $710,000 | 3028 | $234 | 2006 | Oct. 19, 2025 |
| 1304 HERITAGE HEIGHTS LN | $890,000 | 3406 | $261 | 2008 | Oct. 14, 2025 |
| 1300 BREWER JACKSON CT | $790,000 | 3029 | $261 | 2001 | Oct. 8, 2025 |
| 4113 DOTTED MINT AVE | $785,000 | 3196 | $246 | 2011 | Oct. 2, 2025 |
| 1013 SHASTA DAISY DR | $925,000 | 5151 | $180 | 2011 | Oct. 1, 2025 |
| 4017 RED TRILLIUM CT | $605,000 | 2288 | $264 | 2009 | Sept. 30, 2025 |
| 1501 HERITAGE RESERVE CT | $940,000 | 3964 | $237 | 2007 | Sept. 24, 2025 |
| 1161 GOLDEN STAR WAY | $700,000 | 2964 | $236 | 2013 | Sept. 16, 2025 |
| 1372 PREVENIENT DR | $575,000 | 1730 | $332 | 2019 | Sept. 11, 2025 |
| 1217 HERITAGE GREENS DR | $483,000 | 2131 | $227 | 2006 | Sept. 7, 2025 |
| 1024 PRAIRIE SMOKE ST | $670,000 | 3120 | $215 | 2006 | Sept. 4, 2025 |
| 1312 SKY HILL PL | $510,000 | 2287 | $223 | 2002 | Sept. 4, 2025 |
| 4228 FAWN LILY DR | $769,000 | 3140 | $245 | 2011 | Sept. 4, 2025 |
| 1104 COLONIAL CLUB RD | $635,000 | 2625 | $242 | 2003 | Sept. 4, 2025 |
| 1209 CROZIER CT | $739,500 | 2680 | $276 | 2002 | Sept. 1, 2025 |
| 3832 CRIMSON CLOVER AVE | $635,000 | 3301 | $192 | 2012 | Aug. 27, 2025 |
| 1209 SHASTA DAISY DR | $522,000 | 2504 | $208 | 2010 | Aug. 26, 2025 |
| 1316 VANAGRIF CT | $574,500 | 2164 | $265 | 2007 | Aug. 24, 2025 |
| 1224 MARSHALL FARM ST | $675,000 | 2798 | $241 | 2004 | Aug. 21, 2025 |
| 1317 COLONIAL CLUB RD | $1,100,000 | 3982 | $276 | 2004 | Aug. 14, 2025 |
| 1133 HERITAGE GREENS DR | $625,000 | 3085 | $203 | 2006 | Aug. 10, 2025 |
| 1401 BREWER JACKSON CT | $650,000 | 3151 | $206 | 2001 | Aug. 10, 2025 |
| 1116 SHASTA DAISY DR | $327,000 | 1955 | $167 | 2012 | Aug. 6, 2025 |
| 1545 HERITAGE LINKS DR | $650,000 | 2783 | $234 | 2006 | Aug. 5, 2025 |
| 1508 HERITAGE RESERVE CT | $775,000 | 3130 | $248 | 2014 | July 31, 2025 |
| 1324 VANAGRIF CT | $625,000 | 2749 | $227 | 2007 | July 30, 2025 |
| 1097 TRENTINI AVE | $515,000 | 2389 | $216 | 2003 | July 28, 2025 |
| 512 HALLBURG CT | $840,000 | 3429 | $245 | 2010 | July 24, 2025 |
| 1537 HERITAGE CLUB AVE | $640,000 | 2598 | $246 | 2002 | July 21, 2025 |
| 8805 STAGE FORD RD | $700,500 | 2654 | $264 | 1982 | July 17, 2025 |
| 1605 HERITAGE CLUB AVE | $645,000 | 3158 | $204 | 2001 | July 16, 2025 |
Get this report in your inbox every Monday
Create a free account to subscribe to weekly email digests.
Create Free Account