Wakefield Plantation
Market Report
Data source: Wake County Public Records · Updated Feb. 16, 2026
Average Price per Sq Ft — 12-Month Trend
Recent Sales
| Address | Price | Sqft | $/sqft | Year Built | Sale Date |
|---|---|---|---|---|---|
| 2717 CYPRESS POINT LN | $372000 | 1626 | $229 | 2016 | Jan. 5, 2026 |
| 12673 GALLANT PL | $357000 | 1590 | $225 | 2015 | Dec. 1, 2025 |
| 12511 BELLSTONE LN | $725000 | 3451 | $210 | 2015 | Nov. 24, 2025 |
| 2612 VILLAGE MANOR WAY | $2250000 | 5843 | $385 | 2017 | Oct. 15, 2025 |
| 12500 RICHMOND RUN DR | $1040000 | 4270 | $244 | 2001 | Oct. 12, 2025 |
| 11710 COPPERGATE DR | $265000 | 1680 | $158 | 2009 | Sept. 29, 2025 |
| 14309 FOXCROFT RD | $280000 | 1572 | $178 | 2013 | Sept. 9, 2025 |
| 14311 FOXCROFT RD | $299500 | 1884 | $159 | 2013 | Sept. 2, 2025 |
| 3339 ARCHDALE DR | $370000 | 1872 | $198 | 2003 | Aug. 17, 2025 |
| 2307 CARRIAGE OAKS DR | $700000 | 3136 | $223 | 2016 | Aug. 17, 2025 |
| 12612 GALLANT PL | $368000 | 1664 | $221 | 2015 | Aug. 14, 2025 |
| 11700 COPPERGATE DR | $260000 | 1740 | $149 | 2009 | June 17, 2025 |
| 14315 FOXCROFT RD | $285000 | 1572 | $181 | 2013 | June 17, 2025 |
| 11700 COPPERGATE DR | $268000 | 1752 | $153 | 2009 | June 11, 2025 |
| 3439 ARCHDALE DR | $375000 | 2234 | $168 | 2002 | May 27, 2025 |
| 2303 CARRIAGE OAKS DR | $363000 | 3136 | $116 | 2016 | May 14, 2025 |
| 11700 COPPERGATE DR | $278000 | 1692 | $164 | 2009 | April 20, 2025 |
| 12566 HONEYCHURCH ST | $535000 | 2288 | $234 | 2006 | April 9, 2025 |
| 14312 FOXCROFT RD | $299000 | 1650 | $181 | 2013 | April 1, 2025 |
| 2713 CYPRESS POINT LN | $375000 | 1590 | $236 | 2015 | March 27, 2025 |
| 12519 BELLSTONE LN | $770000 | 4127 | $187 | 2013 | March 24, 2025 |
Interested in Wakefield Plantation?
Let us help you find the perfect home in this neighborhood.
Get In Touch