Building Permit Activity
Top Neighborhoods by Construction Activity
Which neighborhoods have the most building permits? This report ranks communities by construction activity — a leading indicator of development and growth in Wake and Durham counties.
Wake County
Top Neighborhoods by Permits
Data source: Wake County Public Records · Updated Feb. 16, 2026
| # | Neighborhood | Permits | New Construction | Total Valuation | Avg Valuation |
|---|---|---|---|---|---|
| 1 | The Point | 253 | 252 | $47,603,773 | $188,157 |
| 2 | Sidney Creek | 165 | 161 | $32,975,058 | $199,849 |
| 3 | Wallbrook | 135 | 134 | $20,450,050 | $151,482 |
| 4 | Allen Park | 111 | 94 | $25,060,629 | $225,771 |
| 5 | Cayden Cove | 98 | 97 | $17,906,119 | $182,716 |
| 6 | Stoneriver | 75 | 75 | $18,713,756 | $249,517 |
| 7 | Harpers Glen | 73 | 64 | $11,457,589 | $156,953 |
| 8 | Legacy Oaks | 73 | 73 | $15,226,365 | $208,580 |
| 9 | Anderson Farms -11 | 62 | 62 | $20,086,000 | $323,968 |
| 10 | Silverstone | 60 | 57 | $16,842,608 | $280,710 |
| 11 | Belle Grove | 58 | 58 | $19,817,660 | $341,684 |
| 12 | Wendell Falls -A | 53 | 39 | $13,818,804 | $260,732 |
| 13 | Wendell Falls -D | 50 | 50 | $10,556,560 | $211,131 |
| 14 | Pearces Landing | 49 | 47 | $7,865,829 | $160,527 |
| 15 | Parker Ridge Cor | 48 | 48 | $11,176,060 | $232,835 |
| 16 | Prestleigh | 48 | 46 | $20,505,087 | $427,189 |
| 17 | Anderson Farms -7 | 46 | 46 | $17,460,901 | $379,585 |
| 18 | Wendell Falls Flex | 45 | 21 | $7,256,580 | $161,257 |
| 19 | Wendell Falls | 44 | 15 | $5,294,921 | $120,339 |
| 20 | Haywood Glen | 44 | 42 | $8,284,843 | $188,292 |
| 21 | Wendell Falls -B | 42 | 38 | $15,602,689 | $371,493 |
| 22 | Marshburn Manor | 41 | 41 | $9,985,642 | $243,552 |
| 23 | Magnolia Townes | 41 | 41 | $7,222,450 | $176,157 |
| 24 | Shepards Park Ii | 40 | 40 | $5,107,400 | $127,685 |
| 25 | Barrington | 35 | 34 | $8,259,755 | $235,993 |
Durham County
Top Neighborhoods by Permits
Data source: Durham County Public Records · Updated Feb. 16, 2026
| # | Neighborhood | Permits | New Construction | Total Valuation | Avg Valuation |
|---|---|---|---|---|---|
| 1 | Olive Branch Reserve | 242 | 242 | $86,057,909 | $355,611 |
| 2 | Solana Ii | 174 | 174 | $65,533,834 | $376,631 |
| 3 | Stella View | 170 | 168 | $74,049,777 | $435,587 |
| 4 | Sweetbrier | 121 | 119 | $58,671,993 | $484,893 |
| 5 | Falls Village | 120 | 117 | $49,728,024 | $414,400 |
| 6 | Triple Crown | 110 | 108 | $38,614,138 | $351,038 |
| 7 | Carpenter Falls | 109 | 108 | $37,504,152 | $344,075 |
| 8 | Brooks Mill | 103 | 102 | $30,995,885 | $300,931 |
| 9 | Mica Ridge | 98 | 98 | $44,935,494 | $458,525 |
| 10 | Everton Ph:1&2 | 91 | 91 | $33,162,934 | $364,428 |
| 11 | Ovation At Sweetbrier Ph:1A,B,C&D | 77 | 76 | $32,415,059 | $420,975 |
| 12 | Glenn Crossing Ph:3 | 75 | 75 | $21,402,076 | $285,361 |
| 13 | Stonewood Ii | 61 | 54 | $32,649,688 | $535,241 |
| 14 | Chandler Run | 59 | 57 | $22,687,177 | $384,528 |
| 15 | Aster Ridge Ph:3 | 57 | 57 | $13,969,159 | $245,073 |
| 16 | Tanglewood Ph:02&03 | 55 | 55 | $17,728,337 | $322,333 |
| 17 | Impv Only | 47 | 1 | $30,776,912 | $654,828 |
| 18 | Copper Run South | 44 | 43 | $13,761,911 | $312,771 |
| 19 | Courtyards At Oak Grove | 37 | 36 | $17,618,478 | $476,175 |
| 20 | Twinleaf Townes | 37 | 37 | $14,491,045 | $391,650 |
| 21 | Bronze Leaf | 33 | 25 | $22,381,988 | $678,242 |
| 22 | Courtyards On Farrington | 29 | 29 | $14,059,604 | $484,814 |
| 23 | Page Oaks | 29 | 29 | $7,285,926 | $251,239 |
| 24 | Townes At Courtney Creek Ph:3 | 28 | 28 | $9,672,239 | $345,437 |
| 25 | Wesley Downs | 27 | 27 | $12,449,855 | $461,106 |
Looking for a New Construction Home?
We can help you find new builds and developing communities in the Triangle.
Get In Touch