North Ridge

Market Report

$476750 Median Price
$919375 Avg Price
$278 Avg $/sqft
40 Sales (365d)
$325000 Low
$4400000 High

Data source: Wake County Public Records · Updated Feb. 16, 2026

Average Price per Sq Ft — 12-Month Trend

Recent Sales

Address Price Sqft $/sqft Year Built Sale Date
7106 RACINE WAY $327000 1602 $204 2007 Jan. 15, 2026
7504 RAINWATER RD $1130000 3003 $376 1990 Jan. 4, 2026
7516 WINGFOOT DR $1500000 4166 $360 1999 Dec. 28, 2025
7405 PENNSYLVANIA CT $395000 2340 $169 1988 Dec. 21, 2025
2408 WEYBRIDGE DR $450000 1830 $246 1996 Dec. 16, 2025
2505 CONSTITUTION DR $386000 1608 $240 1993 Dec. 10, 2025
7404 RAINWATER RD $1149000 3168 $363 1990 Nov. 30, 2025
2328 FLORIDA CT $353000 1698 $208 1993 Nov. 23, 2025
1904 MERION PL $875000 3227 $271 1988 Nov. 23, 2025
7701 OAKMONT PL $1000000 3541 $282 1989 Nov. 19, 2025
2317 DECLARATION DR $365000 1650 $221 1991 Nov. 5, 2025
1507 WOODCROFT DR $395000 1516 $261 1981 Oct. 14, 2025
2301 DECLARATION DR $376500 1578 $239 1991 Oct. 13, 2025
7217 MANOR OAKS DR $2775000 6329 $438 1993 Oct. 7, 2025
7408 RAINWATER RD $1150000 3743 $307 1992 Sept. 11, 2025
1563 LAURELDALE DR $340000 1656 $205 1983 Sept. 3, 2025
6232 FOUNTAINHEAD DR $420000 2527 $166 1986 Aug. 26, 2025
6104 NEW MARKET WAY $462500 1705 $271 1984 Aug. 17, 2025
6510 NEW MARKET WAY $4400000 16127 $273 1998 July 30, 2025
6900 STAGHORN LN $1559500 4155 $375 2020 July 22, 2025
7621 WINGFOOT DR $2550000 4928 $517 2023 July 16, 2025
2323 BIG SKY LN $650000 3144 $207 2024 July 10, 2025
7709 OAKMONT PL $1375000 3792 $363 1989 June 29, 2025
2516 CONSTITUTION DR $340000 1912 $178 1994 June 3, 2025
6819 RAINWATER RD $1183500 3330 $355 2001 June 2, 2025
1511 WOODCROFT DR $422000 1516 $278 1981 May 22, 2025
1515 EDGESIDE CT $338000 1684 $201 1981 May 21, 2025
2340 FLORIDA CT $407000 1590 $256 1993 May 20, 2025
1620 HUNTING RIDGE RD $1200000 3783 $317 1972 May 5, 2025
1503 NATURE CT $405000 1736 $233 1985 April 30, 2025
7715 LITCHAM DR $610000 2025 April 29, 2025
7713 LITCHAM DR $570000 2025 April 28, 2025
7711 LITCHAM DR $600000 2025 April 27, 2025
7717 LITCHAM DR $570000 2025 April 24, 2025
7409 WISCONSIN CT $445000 1803 $247 1994 April 14, 2025
2205 LANDINGS WAY $425000 2082 $204 1983 April 13, 2025
2616 CONSTITUTION DR $385000 1548 $249 1993 March 27, 2025
7712 HARPS MILL RD $3675000 9047 $406 2002 March 18, 2025
1208 OAKSIDE CT $491000 1664 $295 1984 Feb. 27, 2025
7032 RACINE WAY $325000 1522 $214 2006 Feb. 23, 2025

Interested in North Ridge?

Let us help you find the perfect home in this neighborhood.

Get In Touch