North Hills

Market Report

$902500 Median Price
$1454104 Avg Price
$400 Avg $/sqft
24 Sales (365d)
$325000 Low
$4400000 High

Data source: Wake County Public Records · Updated Feb. 16, 2026

Average Price per Sq Ft — 12-Month Trend

Recent Sales

Address Price Sqft $/sqft Year Built Sale Date
1212 GUNNISON PL $2070000 4581 $452 2023 Dec. 15, 2025
5001 RAMPART ST $3050000 5468 $558 2025 Dec. 15, 2025
909 TYRRELL RD $680000 1932 $352 1965 Dec. 9, 2025
4317 YADKIN DR $820000 1694 $484 1960 Nov. 16, 2025
1429 KERSHAW DR $885000 3632 $244 1973 Nov. 9, 2025
4237 ROWAN ST $2015000 5692 $354 1961 Oct. 27, 2025
808 MACON PL $2750000 5285 $520 2021 Aug. 26, 2025
4139 ROCKINGHAM DR $4400000 7666 $574 2024 Aug. 17, 2025
720 DAVIDSON ST $910000 2021 $450 1962 Aug. 7, 2025
615 SAMPSON ST $1653000 3524 $469 2018 July 28, 2025
407 SAMPSON ST $325000 1662 $196 1962 July 27, 2025
4404 YADKIN DR $3000000 4625 $649 2020 June 29, 2025
4900 NORTH HILLS DR $600000 2255 $266 1968 June 19, 2025
4112 ROWAN ST $799500 1956 $409 1960 June 19, 2025
1101 MANCHESTER DR $3250000 6701 $485 2025 June 8, 2025
800 MILL GREENS CT $470000 1697 $277 1995 May 28, 2025
829 RICHMOND ST $830000 2289 $363 1962 May 26, 2025
805 RICHMOND ST $730000 2041 $358 1962 April 30, 2025
4505 KESWICK DR $1225000 3196 $383 1965 April 30, 2025
508 CURRITUCK DR $895000 2026 $442 1960 April 28, 2025
4907 YADKIN DR $784000 1836 $427 1962 April 2, 2025
708 MACON PL $1087000 3058 $355 1961 March 24, 2025
625 MACON PL $1135000 2925 $388 1961 March 20, 2025
4608 PITT ST $535000 3659 $146 1962 March 16, 2025

Interested in North Hills?

Let us help you find the perfect home in this neighborhood.

Get In Touch